E-currency
About the exchanger
We are still preparing the description: checking the exchanger's website, rules and public registers.
- Age
- unknown
- Cash in cities
- not declared
E-currency
- Legal entity
- not disclosed
- Country
- Ukraine · according to BestChange
- Website
- e-currency.exchange
- In monitoring
- since 26.10.2026
- Rules, AML/KYC
- published
Licences and registrations
Not found in public registers.
Payout method
not specified
Reliability
MethodologyOwn data of my-banks.info
- Feed availability · weight 0.20 share of successful polls over 30 days 1.00
- Reviews · weight 0.20 neutral value: fewer than 5 approved reviews 0.63
- Complaints · weight 0.15 neutral value: fewer than 5 approved reviews 1.00
- Time in monitoring · weight 0.10 months in monitoring, maximum 24 0.00
- Reserves · weight 0.10 share of directions with a sufficient reserve 1.00
- Rate stability · weight 0.10 share of hours without anomalies over 30 days 1.00
- Transparency · weight 0.15 legal entity, AML/KYC rules, licence, payout method 0.25
External signals: according to BestChange · According to BestChange as of 24.10.2026
Informational: external signals do not affect the ranking in the rate tables.
- Exchanger age · weight 0.20 11 months of work according to BestChange; 1 from 60 months 0.18
- In the BestChange monitoring · weight 0.20 6 months; 1 from 36 months 0.17
- Reviews on BestChange · weight 0.25 positive 57, neutral 0; smoothed share of positive 0.95
- Claims on BestChange · weight 0.20 open 0, closed 0; a closed claim weighs half 1.00
- Reserve according to BestChange · weight 0.05 log scale, USD; low weight because the scale saturates 1.00
- Verified by BestChange · weight 0.10 has the verify mark 1.00
formula 2.0
According to BestChange as of 27.10.2026
For referenceVerified by BestChange — according to BestChange as of 27.10.2026; does not affect the order of results
- Rating on BestChange
- 0.0 of 5
- Reviews on BestChange
- positive: 58 neutral: 0 complaints: 0
- Exchanger age
- 1 year (according to BestChange)
- In BestChange monitoring
- 7 mo.
BestChange data is for reference only, is not an assessment by my-banks.info and does not affect the ranking or the order of results (methodology). Source: BestChange, updated . The exchanger's page on BestChange (new tab)
Rules AML/KYC checked 26.10.2026
| Direction | Rate | Reserve | Limits | Updated |
|---|---|---|---|---|
| USDT TRC20 → monobank UAH | 1 USDT = 42.99 UAH | 25,165,914.68 UAH | from 465.22up to 333,936.53 USDT | |
| USDT ERC20 → monobank UAH | 1 USDT = 42.99 UAH | 25,165,914.68 UAH | from 465.22up to 333,936.53 USDT | |
| USDT BEP20 → monobank UAH | 1 USDT = 42.99 UAH | 25,165,914.68 UAH | from 465.22up to 333,936.53 USDT | |
| USDC ERC20 → monobank UAH | 1 USDC = 42.95 UAH | 25,165,914.68 UAH | from 465.64up to 334,238.08 USDC | |
| USDT TON → monobank UAH | 1 USDT = 42.99 UAH | 25,165,914.68 UAH | from 500up to 333,936.53 USDT | |
| ETH → monobank UAH | 1 ETH = 99,394.54 UAH | 25,165,914.68 UAH | from 0.20121829up to 144.433745 ETH | |
| TRX → monobank UAH | 1 TRX = 14.09 UAH | 25,165,914.68 UAH | from 1,419.101561up to 1,018,625.849899 TRX | |
| BTC → monobank UAH | 1 BTC = 3,423,881.68 UAH | 25,165,914.68 UAH | from 0.00584132up to 4.19288 BTC | |
| USDT POLYGON → monobank UAH | 1 USDT = 42.90 UAH | 25,165,914.68 UAH | from 500up to 334,605.74 USDT | |
| LTC → monobank UAH | 1 LTC = 2,417.04 UAH | 25,165,914.68 UAH | from 8.2745816up to 5,939.464059 LTC | |
| USDT SOL → monobank UAH | 1 USDT = 42.90 UAH | 25,165,914.68 UAH | from 500up to 334,605.74 USDT | |
| SOL → monobank UAH | 1 SOL = 4,291.03 UAH | 25,165,914.68 UAH | from 4.660885up to 3,345.56612 SOL | |
| USDC BEP20 → monobank UAH | 1 USDC = 42.87 UAH | 25,165,914.68 UAH | from 466.58up to 334,907.9 USDC | |
| USDT ARBITRUM → monobank UAH | 1 USDT = 42.90 UAH | 25,165,914.68 UAH | from 466.16up to 334,605.74 USDT | |
| BCH → monobank UAH | 1 BCH = 11,958.48 UAH | 25,165,914.68 UAH | from 1.67245269up to 1,200.480355 BCH | |
| USDC POLYGON → monobank UAH | 1 USDC = 42.87 UAH | 25,165,914.68 UAH | from 500up to 334,907.9 USDC | |
| USDC SOL → monobank UAH | 1 USDC = 42.87 UAH | 25,165,914.68 UAH | from 500up to 334,907.9 USDC | |
| DASH → monobank UAH | 1 DASH = 2,294.11 UAH | 25,165,914.68 UAH | from 8.717979up to 6,257.732828 DASH | |
| XRP → monobank UAH | 1 XRP = 55.69 UAH | 25,165,914.68 UAH | from 359.1149up to 257,771.3498 XRP | |
| XLM → monobank UAH | 1 XLM = 7.1225 UAH | 25,165,914.68 UAH | from 2,808.0123up to 2,015,580.8177 XLM | |
| DOGE → monobank UAH | 1 DOGE = 3.3175 UAH | 25,165,914.68 UAH | from 6,028.65up to 4,327,341.76 DOGE | |
| NEAR → monobank UAH | 1 NEAR = 188.00 UAH | 25,165,914.68 UAH | from 320up to 76,362.7696 NEAR | |
| AVAX → monobank UAH | 1 AVAX = 375.43 UAH | 25,165,914.68 UAH | from 53.271862up to 38,238.345749 AVAX | |
| ETC → monobank UAH | 1 ETC = 322.92 UAH | 25,165,914.68 UAH | from 61.935423up to 44,457.017197 ETC | |
| TON → monobank UAH | 1 TON = 50.58 UAH | 25,165,914.68 UAH | from 395.413918up to 283,826.647454 TON | |
| ADA → monobank UAH | 1 ADA = 8.7162 UAH | 25,165,914.68 UAH | from 2,294.5758up to 1,647,038.0239 ADA |
Reviews
Reviews are temporarily unavailableReviews are users' opinions, not verified by my-banks.info. We publish them after email confirmation and manual moderation: nickname, date, rating, text. We do not publish personal data. Approved reviews: 0.
No reviews yet.
Exchanged here? Tell us how it went — it will help others.