Exchangers
A directory of exchangers that work with cryptocurrency and bank cards. We show rates only for those who publish a feed for monitoring services and have given consent; the others are listed with the mark «No feed connected», without rates. We write the description of each exchanger ourselves from its website and public registers. Being listed and monitored is free; a partnership is not a condition.
Found: 125 of 125
| Name | Monitoring status | Reliability | Age | Directions | Reserve | Reviews / complaints | Updated |
|---|---|---|---|---|---|---|---|
| 100Coins 100coins.io (the exchanger's website, new tab) BC: 0.0 · 1,136 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 154 | 758,000 UAH150,000 USD | 0 / 0 | |
| 1Change 1change.me (the exchanger's website, new tab) BC: 0.0 · 87 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 469 | 209,022,237 UAH600,537 USD | 0 / 0 | |
| 4esnok 4esnok.cc (the exchanger's website, new tab) BC: 0.0 · 70 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 449 | 25,316,150 UAH | 0 / 0 | |
| Amgchange amgchange.com (the exchanger's website, new tab) BC: 0.0 · 46 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 501 | 94,012,410 UAH | 0 / 0 | |
| AppBit appbit.net (the exchanger's website, new tab) BC: 3.0 · 675 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 742 | 1,212,788,520 UAH333,446 USD | 0 / 0 | |
| Bitok777 bitok777.net (the exchanger's website, new tab) BC: 0.0 · 1,333 rev. DE New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 703 | 83,347,101 UAH500,350 USD | 0 / 0 | |
| BTCconvertix btcconvertix.com (the exchanger's website, new tab) BC: 0.0 · 55 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 753 | 37,476,784 UAH600,537 USD | 0 / 0 | |
| CashRocket cashrocket.online (the exchanger's website, new tab) BC: 4.0 · 164 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 393 | 83,489,640 UAH | 0 / 0 | |
| ChangerBiz changer.biz (the exchanger's website, new tab) BC: 0.0 · 49 rev. AM New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 20 | — | 0 / 0 | |
| CoinUp coinup.me (the exchanger's website, new tab) BC: 0.0 · 57 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 395 | 1,999,903,057 UAH | 0 / 0 | |
| Crybex crybex.com (the exchanger's website, new tab) BC: 5.0 · 122 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 209 | 2,389,225 UAH411,859 USD | 0 / 0 | |
| CryptoLavka cryptolavka.com (the exchanger's website, new tab) BC: 3.0 · 14 rev. MH New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 142 | 961,745 UAH | 0 / 0 | |
| CryptoRoyal cryptoroyal.exchange (the exchanger's website, new tab) BC: 4.0 · 655 rev. CR New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 467 | 152,354,163 UAH36,484,928 USD | 0 / 0 | |
| Cryptorub cryptorub.exchange (the exchanger's website, new tab) BC: 0.0 · 50 rev. TH New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 32 | 2,378,965 UAH | 0 / 0 | |
| Dynasty-Pay dynasty-pay.com (the exchanger's website, new tab) BC: 4.0 · 95 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 554 | 1,999,538,740 UAH | 0 / 0 | |
| E-currency e-currency.exchange (the exchanger's website, new tab) BC: 0.0 · 64 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 536 | 25,266,816 UAH600,537 USD | 0 / 0 | |
| EezyCash eezy.cash (the exchanger's website, new tab) BC: 5.0 · 146 rev. DE New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 152 | 3,000,000 UAH700,000 USD | 0 / 0 | |
| ExchangeExpress exchange.express (the exchanger's website, new tab) BC: 3.0 · 804 rev. TR New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 382 | 6,659,535 UAH600,537 USD | 0 / 0 | |
| Express-PM express-pm.com (the exchanger's website, new tab) BC: 0.0 · 218 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 411 | 222,083,119 UAH36,484,928 USD | 0 / 0 | |
| ExWm exwm.cc (the exchanger's website, new tab) BC: 0.0 · 413 rev. PL New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 740 | 200,554,736 UAH563,200 USD | 0 / 0 | |
| FastEx fastex.biz (the exchanger's website, new tab) BC: 3.0 · 261 rev. · complaints 1 UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 268 | 8,725,968 UAH | 0 / 0 | |
| FehuPay fehupay.com (the exchanger's website, new tab) BC: 3.0 · 3,601 rev. AE New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 14 | 164,191 UAH | 0 / 0 | |
| FinBitFlow finbitflow.com (the exchanger's website, new tab) BC: 0.0 · 0 rev. TR New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 200 | 1,500,000 UAH | 0 / 0 | |
| FlashObmen flashobmen.io (the exchanger's website, new tab) BC: 3.0 · 872 rev. MX New auto | Live rates | 0.58 · own data | n/a | 182 | 281,957,834 UAH | 0 / 0 | |
| LasloBit laslobit.cc (the exchanger's website, new tab) BC: 5.0 · 454 rev. CC New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 9 | — | 0 / 0 | |
| NixExchange nixexchange.net (the exchanger's website, new tab) BC: 0.0 · 14,410 rev. AE New auto | Live rates | 0.60 · own data | n/a | 14 | 155,981 UAH | 0 / 0 | |
| ObmenkaSU obmenka.to (the exchanger's website, new tab) BC: 0.0 · 1,150 rev. BG New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 5 | — | 0 / 0 | |
| ObmenMoney obmen.money (the exchanger's website, new tab) BC: 0.0 · 827 rev. TR New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 396 | 12,968,444 UAH48,568,135 USD | 0 / 0 | |
| ObmenoFF obmenoff.cc (the exchanger's website, new tab) BC: 0.0 · 973 rev. LT New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 316 | 8,428,809 UAH1,256,963 USD | 0 / 0 | |
| Paspar paspar.net (the exchanger's website, new tab) BC: 0.0 · 18 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 70 | 965,006 UAH | 0 / 0 | |
| RateON rateon.io (the exchanger's website, new tab) BC: 0.0 · 0 rev. CY New auto | Live rates | 0.60 · own data | n/a | 337 | 193,710 UAH | 0 / 0 | |
| Satoshi satoshi.cx (the exchanger's website, new tab) BC: 0.0 · 876 rev. SC New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 846 | 57,341,278 UAH100,000 USD | 0 / 0 | |
| W-Box w-box.io (the exchanger's website, new tab) BC: 5.0 · 480 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 753 | 25,595,911 UAH500,000 USD | 0 / 0 | |
| Xpoint xpoint.pro (the exchanger's website, new tab) BC: 0.0 · 41 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 12 | 198,335 UAH135,216 USD | 0 / 0 | |
| XStable xstable.pro (the exchanger's website, new tab) BC: 0.0 · 11 rev. CR New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 398 | 180,702,212 UAH | 0 / 0 | |
| VeanEx veanexchange.net (the exchanger's website, new tab) BC: 3.0 · 123 rev. PL New auto Rules AML/KYC | Data outdated | 0.60 · own data | n/a | 10 | — | 0 / 0 | |
| AnyExchange anyexchange.best (the exchanger's website, new tab) BC: 3.0 · 291 rev. UA New auto | No active directions | 0.48 · own data | n/a | 0 | — | 0 / 0 | — |
| Mine mine.exchange (the exchanger's website, new tab) BC: 4.0 · 1,759 rev. CR New auto Rules AML/KYC | No active directions | 0.52 · own data | n/a | 0 | — | 0 / 0 | — |
| Crypcie crypcie.com (the exchanger's website, new tab) BC: 4.0 · 29 rev. ES New auto Rules AML/KYC | Monitoring paused | 0.42 · own data | n/a | 0 | — | 0 / 0 | — |
| GoodObmen goodobmen.com (the exchanger's website, new tab) BC: 0.0 · 101 rev. UA New auto Rules AML/KYC | Monitoring paused | 0.42 · own data | n/a | 0 | — | 0 / 0 | — |
| Menyala menyala.info (the exchanger's website, new tab) BC: 0.0 · 41 rev. SC New auto Rules AML/KYC | Monitoring paused | 0.42 · own data | n/a | 0 | — | 0 / 0 | — |
| UAchanger uachanger.com (the exchanger's website, new tab) BC: 0.0 · 2,672 rev. UA New auto Rules AML/KYC | Monitoring paused | 0.59 · own data | n/a | 466 | — | 0 / 0 | |
| Unomoney unomoney.net (the exchanger's website, new tab) BC: 0.0 · 1 rev. PL New auto Rules AML/KYC | Monitoring paused | 0.60 · own data | n/a | 82 | — | 0 / 0 | |
| WmMoney wm.money (the exchanger's website, new tab) BC: 0.0 · 2,621 rev. UA New auto Rules AML/KYC | Monitoring paused | 0.42 · own data | n/a | 0 | — | 0 / 0 | — |
| 001K 001k.exchange (the exchanger's website, new tab) BC: 3.0 · 272 rev. UA | No feed connected | 0.95 · according to BestChange | n/a | — | — | 0 / 0 | — |
| 0xbc1 0xbc1.io (the exchanger's website, new tab) BC: 0.0 · 73 rev. PL | No feed connected | 0.86 · according to BestChange | n/a | — | — | 0 / 0 | — |
| 1cent 1cent.io (the exchanger's website, new tab) BC: 0.0 · 4 rev. PL | No feed connected | 0.66 · according to BestChange | n/a | — | — | 0 / 0 | — |
| 1Mile 1mile.co (the exchanger's website, new tab) BC: 3.0 · 2,913 rev. GB | No feed connected | 1.00 · according to BestChange | n/a | — | — | 0 / 0 | — |
| 1WM 1wm.io (the exchanger's website, new tab) BC: 0.0 · 2,659 rev. KZ | No feed connected | 0.99 · according to BestChange | n/a | — | — | 0 / 0 | — |
| 2rbina 2rbina.net (the exchanger's website, new tab) BC: 0.0 · 678 rev. LT | No feed connected | 0.98 · according to BestChange | n/a | — | — | 0 / 0 | — |
Reserve is the sum of reserves from the feed for popular directions (fresh data only, in the payout currency). Age is the year confirmed by public sources or declared by the exchanger (marked). Reviews are approved by moderation. Default order: exchangers with live rates first, then alphabetically. How we assess exchangers — see the methodology. «BC: rating · reviews» is reference data from BestChange (dated on the exchanger's page): not an assessment by my-banks.info, does not affect the order or ranking.