Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for DASH at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 DASH = 2,446.73 UAH | 48,934.61 UAH best rate | 94,672,144.1 UAH | from 3.474024up to 1,634.834776 DASH | |||
| 2 |
|
1 DASH = 2,439.35 UAH | 48,786.96 UAH −0.30% vs the best | 38,388,773.91 UAH | from 3.68951up to 2,049.727959 DASH | ||
| 3 |
|
1 DASH = 2,432.10 UAH | 48,642.00 UAH −0.60% vs the best | 468,800,009.37 UAH | from 2.06up to 205.58 DASH | ||
| 4 | 1 DASH = 2,429.78 UAH | 48,595.62 UAH −0.69% vs the best | 6,103,516.82 UAH | from 8.23119up to 2,511.96164 DASH | |||
| 5 | 1 DASH = 2,428.57 UAH | 48,571.32 UAH −0.74% vs the best | 6,064,945.81 UAH | from 4.11765up to 2,497.33604 DASH | |||
| 6 | 1 DASH = 2,401.59 UAH | 48,031.80 UAH −1.84% vs the best | 57,216,668.47 UAH | from 9.28up to 582.947115 DASH | |||
| 7 | 1 DASH = 2,359.88 UAH | 47,197.65 UAH −3.55% vs the best | 970,000 UAH | from 0.8475up to 127.124965 DASH | |||
| 8 | 1 DASH = 2,339.44 UAH | 46,788.85 UAH −4.38% vs the best | 28,113,964.64 UAH | from 1.282356up to 184.659385 DASH | |||
| 9 | 1 DASH = 2,334.39 UAH | 46,687.80 UAH −4.59% vs the best | 193,710 UAH | from 1.070944up to 42.837743 DASH | |||
| 10 | 1 DASH = 2,328.67 UAH | 46,573.42 UAH −4.83% vs the best | 27,603,326.41 UAH | from 4.294294up to 171.771792 DASH | |||
| 11 | 1 DASH = 2,274.57 UAH | 45,491.47 UAH −7.04% vs the best | 25,260,505.28 UAH | from 7.473928up to 6,311.480643 DASH | |||
| 12 |
|
1 DASH = 2,271.91 UAH | 45,438.23 UAH −7.15% vs the best | 25,165,914.68 UAH | from 8.80316up to 6,318.875651 DASH | ||
| 13 | 1 DASH = 2,270.05 UAH | 45,400.94 UAH −7.22% vs the best | 200,583,184.25 UAH | from 8.81039up to 8,810.390498 DASH | |||
| 14 |
|
1 DASH = 2,269.49 UAH | 45,389.77 UAH −7.24% vs the best | 37,476,784 UAH | from 6.609419up to 588.593875 DASH | ||
| 15 | 1 DASH = 2,269.02 UAH | 45,380.50 UAH −7.26% vs the best | 25,404,011.03 UAH | from 8.814359up to 396.646161 DASH | |||
| 16 | 1 DASH = 2,268.56 UAH | 45,371.28 UAH −7.28% vs the best | 1,999,593,887.28 UAH | from 8.816149up to 881,435.864083 DASH | |||
| 17 | 1 DASH = 2,266.86 UAH | 45,337.19 UAH −7.35% vs the best | 209,109,845.69 UAH | from 8.822778up to 44,113.890592 DASH | |||
| 18 |
|
1 DASH = 2,249.42 UAH | 44,988.37 UAH −8.06% vs the best | 27,286,690.56 UAH | from 6.66839up to 177.823736 DASH | ||
| 19 |
|
1 DASH = 2,214.39 UAH | 44,287.80 UAH −9.50% vs the best | 1,500,000 UAH | from 0.2258up to 40.6432 DASH |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send DASH on the DASH network to the exchanger's address, and it transfers UAH to your monobank UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.