Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for XRP at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 |
|
1 XRP = 57.31 UAH | 28,656.55 UAH best rate | 363,029.03 UAH | from 36.6408up to 6,334.1371 XRP | ||
| 2 | 1 XRP = 60.12 UAH | 30,060.41 UAH +4.90% vs the best | 94,672,144.1 UAH | from 141.3819up to 66,532.682 XRP | |||
| 3 |
CryptoRoyal
New
Rate far better than the market — check the terms. The rate is noticeably better than the median of other exchangers. This happens with a feed error or before a scam: check the terms and reviews.
auto
|
1 XRP = 60.03 UAH | 30,014.00 UAH +4.74% vs the best | 38,388,773.91 UAH | from 149.93up to 83,294.4702 XRP | ||
| 4 | 1 XRP = 59.01 UAH | 29,504.22 UAH +2.96% vs the best | 6,103,516.82 UAH | from 338.9346up to 103,434.6413 XRP | |||
| 5 | 1 XRP = 58.99 UAH | 29,495.92 UAH +2.93% vs the best | 6,064,945.81 UAH | from 169.515up to 102,809.9282 XRP | |||
| 6 | 1 XRP = 56.90 UAH | 28,451.21 UAH −0.72% vs the best | 28,113,964.64 UAH | from 52.7218up to 7,591.9437 XRP | |||
| 7 | 1 XRP = 56.48 UAH | 28,241.07 UAH −1.45% vs the best | 27,603,326.41 UAH | from 177.0471up to 7,081.885 XRP | |||
| 8 | 1 XRP = 55.63 UAH | 27,812.79 UAH −2.94% vs the best | 25,260,505.28 UAH | from 305.6148up to 258,081.3534 XRP | |||
| 9 |
|
1 XRP = 55.50 UAH | 27,749.90 UAH −3.16% vs the best | 37,476,784 UAH | from 270.2712up to 24,068.6796 XRP | ||
| 10 |
|
1 XRP = 55.47 UAH | 27,736.63 UAH −3.21% vs the best | 25,165,914.68 UAH | from 360.5341up to 258,790.0422 XRP | ||
| 11 | 1 XRP = 55.45 UAH | 27,727.14 UAH −3.24% vs the best | 200,583,184.25 UAH | from 360.6575up to 360,657.5097 XRP | |||
| 12 | 1 XRP = 55.42 UAH | 27,711.55 UAH −3.30% vs the best | 25,404,011.03 UAH | from 360.8604up to 16,238.7166 XRP | |||
| 13 | 1 XRP = 55.37 UAH | 27,683.62 UAH −3.40% vs the best | 1,999,593,887.28 UAH | from 361.2245up to 36,115,115.1554 XRP | |||
| 14 | 1 XRP = 55.36 UAH | 27,681.68 UAH −3.40% vs the best | 209,109,845.69 UAH | from 361.2498up to 1,806,248.9494 XRP | |||
| 15 | 1 XRP = 54.19 UAH | 27,094.90 UAH −5.45% vs the best | 659,463.08 UAH | from 295.2585up to 1,476.2925 XRP |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
«Rate far better than the market». A feed error or a scam are common reasons for a rate that is too good. Check the terms and reviews before sending funds.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send XRP on the XRP network to the exchanger's address, and it transfers UAH to your monobank UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.