Dynasty-Pay
About the exchanger
We are still preparing the description: checking the exchanger's website, rules and public registers.
- Age
- unknown
- Cash in cities
- not declared
Dynasty-Pay
- Legal entity
- not disclosed
- Country
- Ukraine · according to BestChange
- Website
- dynasty-pay.com
- In monitoring
- since 26.10.2026
- Rules, AML/KYC
- published
Licences and registrations
Not found in public registers.
Payout method
not specified
Reliability
MethodologyOwn data of my-banks.info
- Feed availability · weight 0.20 share of successful polls over 30 days 1.00
- Reviews · weight 0.20 neutral value: fewer than 5 approved reviews 0.63
- Complaints · weight 0.15 neutral value: fewer than 5 approved reviews 1.00
- Time in monitoring · weight 0.10 months in monitoring, maximum 24 0.00
- Reserves · weight 0.10 share of directions with a sufficient reserve 1.00
- Rate stability · weight 0.10 share of hours without anomalies over 30 days 1.00
- Transparency · weight 0.15 legal entity, AML/KYC rules, licence, payout method 0.25
External signals: according to BestChange · According to BestChange as of 24.10.2026
Informational: external signals do not affect the ranking in the rate tables.
- Exchanger age · weight 0.20 17 months of work according to BestChange; 1 from 60 months 0.28
- In the BestChange monitoring · weight 0.20 8 months; 1 from 36 months 0.22
- Reviews on BestChange · weight 0.25 positive 81, neutral 0; smoothed share of positive 0.96
- Claims on BestChange · weight 0.20 open 0, closed 0; a closed claim weighs half 1.00
- Reserve according to BestChange · weight 0.05 log scale, USD; low weight because the scale saturates 1.00
- Verified by BestChange · weight 0.10 has the verify mark 1.00
formula 2.0
According to BestChange as of 27.10.2026
For referenceVerified by BestChange — according to BestChange as of 27.10.2026; does not affect the order of results
- Rating on BestChange
- 3.0 of 5
- Reviews on BestChange
- positive: 83 neutral: 0 complaints: 0
- Exchanger age
- 1 year 6 mo. (according to BestChange)
- In BestChange monitoring
- 8 mo.
BestChange data is for reference only, is not an assessment by my-banks.info and does not affect the ranking or the order of results (methodology). Source: BestChange, updated . The exchanger's page on BestChange (new tab)
Rules AML/KYC checked 26.10.2026
| Direction | Rate | Reserve | Limits | Updated |
|---|---|---|---|---|
| USDT TRC20 → monobank UAH | 1 USDT = 43.00 UAH | 1,999,182,323.07 UAH | from 465.12up to 46,492,612.16 USDT | |
| USDT ERC20 → monobank UAH | 1 USDT = 43.00 UAH | 1,999,182,323.07 UAH | from 465.12up to 46,492,612.16 USDT | |
| USDT BEP20 → monobank UAH | 1 USDT = 43.00 UAH | 1,999,182,323.07 UAH | from 465.12up to 46,492,612.16 USDT | |
| USDC ERC20 → monobank UAH | 1 USDC = 42.96 UAH | 1,999,182,323.07 UAH | from 465.58up to 46,539,244.49 USDC | |
| USDT TON → monobank UAH | 1 USDT = 43.00 UAH | 1,999,182,323.07 UAH | from 500up to 46,492,612.16 USDT | |
| ETH → monobank UAH | 1 ETH = 99,682.70 UAH | 1,999,182,323.07 UAH | from 0.20063663up to 20,055.459922 ETH | |
| TRX → monobank UAH | 1 TRX = 14.12 UAH | 1,999,182,323.07 UAH | from 1,416.675001up to 141,609,581.020313 TRX | |
| BTC → monobank UAH | 1 BTC = 3,435,153.89 UAH | 1,999,182,323.07 UAH | from 0.00582216up to 581.977514 BTC | |
| USDT POLYGON → monobank UAH | 1 USDT = 42.91 UAH | 1,999,182,323.07 UAH | from 500up to 46,585,783.73 USDT | |
| LTC → monobank UAH | 1 LTC = 2,426.62 UAH | 1,999,182,323.07 UAH | from 8.24193347up to 823,856.385171 LTC | |
| USDT SOL → monobank UAH | 1 USDT = 42.91 UAH | 1,999,182,323.07 UAH | from 500up to 46,585,783.73 USDT | |
| SOL → monobank UAH | 1 SOL = 4,311.65 UAH | 1,999,182,323.07 UAH | from 4.638598up to 463,670.121881 SOL | |
| USDC BEP20 → monobank UAH | 1 USDC = 42.87 UAH | 1,999,182,323.07 UAH | from 466.52up to 46,632,509.69 USDC | |
| USDT ARBITRUM → monobank UAH | 1 USDT = 42.91 UAH | 1,999,182,323.07 UAH | from 466.05up to 46,585,783.73 USDT | |
| BCH → monobank UAH | 1 BCH = 12,029.59 UAH | 1,999,182,323.07 UAH | from 1.66256715up to 166,188.743289 BCH | |
| USDC POLYGON → monobank UAH | 1 USDC = 42.87 UAH | 1,999,182,323.07 UAH | from 500up to 46,632,509.69 USDC | |
| USDC SOL → monobank UAH | 1 USDC = 42.87 UAH | 1,999,182,323.07 UAH | from 500up to 46,632,509.69 USDC | |
| USDT TRC20 → monobank USD | 1 USDT = 0.9720 USD | 789,924 USD | from 668.72up to 812,677.34 USDT | |
| USDT ERC20 → monobank USD | 1 USDT = 0.9720 USD | 789,924 USD | from 668.72up to 812,677.34 USDT | |
| USDC ERC20 → monobank USD | 1 USDC = 0.9720 USD | 789,924 USD | from 668.72up to 812,678.18 USDC | |
| ETH → monobank USD | 1 ETH = 2,253.30 USD | 789,924 USD | from 0.28846616up to 350.563607 ETH | |
| TRX → monobank USD | 1 TRX = 0.3191 USD | 789,924 USD | from 2,036.832193up to 2,475,296.359084 TRX | |
| USDT AVAXC → monobank UAH | 1 USDT = 42.91 UAH | 1,999,182,323.07 UAH | from 466.05up to 46,585,783.73 USDT | |
| LINK → monobank UAH | 1 LINK = 477.48 UAH | 1,999,182,323.07 UAH | from 41.8862up to 4,186,908.4525 LINK | |
| USDT BEP20 → monobank USD | 1 USDT = 0.9720 USD | 789,924 USD | from 668.72up to 812,677.34 USDT | |
| BTC → monobank USD | 1 BTC = 77,650.62 USD | 789,924 USD | from 0.00837083up to 10.172797 BTC | |
| DOGE → monobank UAH | 1 DOGE = 3.3257 UAH | 1,999,182,323.07 UAH | from 6,013.83up to 601,137,252.49 DOGE | |
| USDT TON → monobank USD | 1 USDT = 0.9720 USD | 789,924 USD | from 668.72up to 812,677.34 USDT | |
| USDT SOL → monobank USD | 1 USDT = 0.9720 USD | 789,924 USD | from 668.72up to 812,677.34 USDT | |
| USDT POLYGON → monobank USD | 1 USDT = 0.9720 USD | 789,924 USD | from 668.72up to 812,677.34 USDT | |
| USDT ARBITRUM → monobank USD | 1 USDT = 0.9720 USD | 789,924 USD | from 668.72up to 812,677.34 USDT | |
| USDC POLYGON → monobank USD | 1 USDC = 0.9709 USD | 789,924 USD | from 669.5up to 813,619.86 USDC | |
| USDC BEP20 → monobank USD | 1 USDC = 0.9701 USD | 789,924 USD | from 670.06up to 814,307.63 USDC | |
| USDT AVAXC → monobank USD | 1 USDT = 0.9720 USD | 789,924 USD | from 668.72up to 812,677.34 USDT | |
| NEAR → monobank UAH | 1 NEAR = 190.14 UAH | 1,999,182,323.07 UAH | from 320up to 10,514,325.4247 NEAR | |
| USDC SOL → monobank USD | 1 USDC = 0.9709 USD | 789,924 USD | from 669.5up to 813,619.86 USDC | |
| NEAR → monobank USD | 1 NEAR = 4.2980 USD | 789,924 USD | from 320up to 183,787.3706 NEAR | |
| SUI → monobank UAH | 1 SUI = 39.12 UAH | 1,999,182,323.07 UAH | from 555up to 51,099,699.2541 SUI | |
| SUI → monobank USD | 1 SUI = 0.8861 USD | 789,924 USD | from 733.5192up to 891,422.2261 SUI | |
| SOL → monobank USD | 1 SOL = 97.46 USD | 789,924 USD | from 6.669163up to 8,104.818893 SOL | |
| LTC → monobank USD | 1 LTC = 54.85 USD | 789,924 USD | from 11.84987485up to 14,400.770059 LTC | |
| DOGE → monobank USD | 13.30 DOGE = 1 USD | 789,924 USD | from 8,646.49up to 10,507,801.8 DOGE | |
| BCH → monobank USD | 1 BCH = 271.93 USD | 789,924 USD | from 2.39036299up to 2,904.930909 BCH | |
| LINK → monobank USD | 1 LINK = 10.79 USD | 789,924 USD | from 60.2221up to 73,185.9443 LINK |
Reviews
Reviews are temporarily unavailableReviews are users' opinions, not verified by my-banks.info. We publish them after email confirmation and manual moderation: nickname, date, rating, text. We do not publish personal data. Approved reviews: 0.
No reviews yet.
Exchanged here? Tell us how it went — it will help others.