Dynasty-Pay
About the exchanger
We are still preparing the description: checking the exchanger's website, rules and public registers.
- Age
- unknown
- Cash in cities
- not declared
Dynasty-Pay
- Legal entity
- not disclosed
- Country
- Ukraine · according to BestChange
- Website
- dynasty-pay.com
- In monitoring
- since 26.10.2026
- Rules, AML/KYC
- published
Licences and registrations
Not found in public registers.
Payout method
not specified
Reliability
MethodologyOwn data of my-banks.info
- Feed availability · weight 0.20 share of successful polls over 30 days 1.00
- Reviews · weight 0.20 neutral value: fewer than 5 approved reviews 0.63
- Complaints · weight 0.15 neutral value: fewer than 5 approved reviews 1.00
- Time in monitoring · weight 0.10 months in monitoring, maximum 24 0.00
- Reserves · weight 0.10 share of directions with a sufficient reserve 1.00
- Rate stability · weight 0.10 share of hours without anomalies over 30 days 1.00
- Transparency · weight 0.15 legal entity, AML/KYC rules, licence, payout method 0.25
External signals: according to BestChange · According to BestChange as of 24.10.2026
Informational: external signals do not affect the ranking in the rate tables.
- Exchanger age · weight 0.20 17 months of work according to BestChange; 1 from 60 months 0.28
- In the BestChange monitoring · weight 0.20 8 months; 1 from 36 months 0.22
- Reviews on BestChange · weight 0.25 positive 81, neutral 0; smoothed share of positive 0.96
- Claims on BestChange · weight 0.20 open 0, closed 0; a closed claim weighs half 1.00
- Reserve according to BestChange · weight 0.05 log scale, USD; low weight because the scale saturates 1.00
- Verified by BestChange · weight 0.10 has the verify mark 1.00
formula 2.0
According to BestChange as of 24.10.2026
For referenceVerified by BestChange — according to BestChange as of 24.10.2026; does not affect the order of results
- Rating on BestChange
- 3.0 of 5
- Reviews on BestChange
- positive: 81 neutral: 0 complaints: 0
- Exchanger age
- 1 year 5 mo. (according to BestChange)
- In BestChange monitoring
- 8 mo.
BestChange data is for reference only, is not an assessment by my-banks.info and does not affect the ranking or the order of results (methodology). Source: BestChange, updated . The exchanger's page on BestChange (new tab)
Rules AML/KYC checked 26.10.2026
| Direction | Rate | Reserve | Limits | Updated |
|---|---|---|---|---|
| USDT TRC20 → Visa/Mastercard card UAH | 1 USDT = 43.00 UAH | 1,999,567,967.3 UAH | from 465.12up to 46,501,580.63 USDT | |
| USDT ERC20 → Visa/Mastercard card UAH | 1 USDT = 43.00 UAH | 1,999,567,967.3 UAH | from 465.12up to 46,501,580.63 USDT | |
| USDT BEP20 → Visa/Mastercard card UAH | 1 USDT = 43.00 UAH | 1,999,567,967.3 UAH | from 465.12up to 46,501,580.63 USDT | |
| USDC ERC20 → Visa/Mastercard card UAH | 1 USDC = 43.00 UAH | 1,999,567,967.3 UAH | from 465.07up to 46,496,964.46 USDC | |
| USDT TON → Visa/Mastercard card UAH | 1 USDT = 42.91 UAH | 1,999,567,967.3 UAH | from 500up to 46,594,770.18 USDT | |
| ETH → Visa/Mastercard card UAH | 1 ETH = 100,003.53 UAH | 1,999,567,967.3 UAH | from 0.19999295up to 19,994.974345 ETH | |
| TRX → Visa/Mastercard card UAH | 1 TRX = 14.11 UAH | 1,999,567,967.3 UAH | from 1,417.225325up to 141,691,918.123853 TRX | |
| USDT SOL → Visa/Mastercard card UAH | 1 USDT = 42.91 UAH | 1,999,567,967.3 UAH | from 500up to 46,594,770.18 USDT | |
| USDT TRC20 → Visa/Mastercard card USD | 1 USDT = 0.9710 USD | 982,796.82 USD | from 772.4up to 1,012,148.1 USDT | |
| USDT ERC20 → Visa/Mastercard card USD | 1 USDT = 0.9710 USD | 982,796.82 USD | from 772.42up to 1,012,179.38 USDT | |
| BTC → Visa/Mastercard card UAH | 1 BTC = 3,447,408.89 UAH | 1,999,567,967.3 UAH | from 0.00580146up to 580.020539 BTC | |
| LTC → Visa/Mastercard card UAH | 1 LTC = 2,442.92 UAH | 1,999,567,967.3 UAH | from 8.18691969up to 818,515.118113 LTC | |
| USDT POLYGON → Visa/Mastercard card UAH | 1 USDT = 42.91 UAH | 1,999,567,967.3 UAH | from 500up to 46,594,770.18 USDT | |
| BCH → Visa/Mastercard card UAH | 1 BCH = 12,000.98 UAH | 1,999,567,967.3 UAH | from 1.66653044up to 166,617.043831 BCH | |
| USDC ERC20 → Visa/Mastercard card USD | 1 USDC = 0.9714 USD | 982,796.82 USD | from 772.06up to 1,011,699.04 USDC | |
| ETH → Visa/Mastercard card USD | 1 ETH = 2,258.22 USD | 982,796.82 USD | from 0.33211977up to 435.208332 ETH | |
| USDC BEP20 → Visa/Mastercard card UAH | 1 USDC = 43.00 UAH | 1,999,567,967.3 UAH | from 465.12up to 46,501,581.72 USDC | |
| USDC POLYGON → Visa/Mastercard card UAH | 1 USDC = 42.92 UAH | 1,999,567,967.3 UAH | from 500up to 46,590,145.25 USDC | |
| SOL → Visa/Mastercard card UAH | 1 SOL = 4,326.23 UAH | 1,999,567,967.3 UAH | from 4.62296up to 462,196.125357 SOL | |
| USDT BEP20 → Visa/Mastercard card USD | 1 USDT = 0.9710 USD | 982,796.82 USD | from 772.4up to 1,012,148.1 USDT | |
| BTC → Visa/Mastercard card USD | 1 BTC = 77,847.38 USD | 982,796.82 USD | from 0.00963424up to 12.62466 BTC | |
| USDC SOL → Visa/Mastercard card UAH | 1 USDC = 42.92 UAH | 1,999,567,967.3 UAH | from 500up to 46,590,145.25 USDC | |
| TRX → Visa/Mastercard card USD | 1 TRX = 0.3187 USD | 982,796.82 USD | from 2,353.531866up to 3,084,058.179985 TRX | |
| USDT ARBITRUM → Visa/Mastercard card UAH | 1 USDT = 42.91 UAH | 1,999,567,967.3 UAH | from 466.05up to 46,594,770.18 USDT | |
| USDT TON → Visa/Mastercard card USD | 1 USDT = 0.9710 USD | 982,796.82 USD | from 772.4up to 1,012,148.1 USDT | |
| USDC BEP20 → Visa/Mastercard card USD | 1 USDC = 0.9644 USD | 982,796.82 USD | from 777.68up to 1,019,068.53 USDC | |
| USDC POLYGON → Visa/Mastercard card USD | 1 USDC = 0.9712 USD | 982,796.82 USD | from 772.21up to 1,011,902.16 USDC | |
| USDC SOL → Visa/Mastercard card USD | 1 USDC = 0.9699 USD | 982,796.82 USD | from 773.28up to 1,013,297.06 USDC | |
| USDT SOL → Visa/Mastercard card USD | 1 USDT = 0.9691 USD | 982,796.82 USD | from 773.95up to 1,014,177.5 USDT | |
| USDT ARBITRUM → Visa/Mastercard card USD | 1 USDT = 0.9710 USD | 982,796.82 USD | from 772.44up to 1,012,196.05 USDT | |
| USDT POLYGON → Visa/Mastercard card USD | 1 USDT = 0.9691 USD | 982,796.82 USD | from 773.95up to 1,014,177.5 USDT | |
| USDT AVAXC → Visa/Mastercard card UAH | 1 USDT = 42.91 UAH | 1,999,567,967.3 UAH | from 466.05up to 46,594,770.18 USDT | |
| LINK → Visa/Mastercard card UAH | 1 LINK = 481.17 UAH | 1,999,567,967.3 UAH | from 41.5652up to 4,155,625.349 LINK | |
| Visa/Mastercard card USD → USDT TRC20 | 1 USD = 0.9540 USDT | 1,281,334 USDT | from 750up to 1,343,158.36 USD | |
| DOGE → Visa/Mastercard card UAH | 1 DOGE = 3.3396 UAH | 1,999,567,967.3 UAH | from 5,988.81up to 598,751,204.44 DOGE | |
| Visa/Mastercard card USD → USDT BEP20 | 1 USD = 0.9541 USDT | 1,335,326.69 USDT | from 750up to 15,720.88 USD | |
| USDT AVAXC → Visa/Mastercard card USD | 1 USDT = 0.9665 USD | 982,796.82 USD | from 775.98up to 1,016,843.8 USDT | |
| NEAR → Visa/Mastercard card UAH | 1 NEAR = 191.81 UAH | 1,999,567,967.3 UAH | from 320up to 10,424,860.4147 NEAR | |
| NEAR → Visa/Mastercard card USD | 1 NEAR = 4.3313 USD | 982,796.82 USD | from 320up to 226,906.366 NEAR | |
| LTC → Visa/Mastercard card USD | 1 LTC = 55.16 USD | 982,796.82 USD | from 13.59566883up to 17,815.706797 LTC | |
| Visa/Mastercard card USD → USDT ERC20 | 1 USD = 0.9507 USDT | 1,281,334 USDT | from 2,103.68up to 210,367.88 USD | |
| Visa/Mastercard card USD → USDT SOL | 1 USD = 0.9521 USDT | 1,281,334 USDT | from 1,050.35up to 525,175.88 USD | |
| Visa/Mastercard card USD → USDT POLYGON | 1 USD = 0.9540 USDT | 1,281,334 USDT | from 1,048.25up to 510,498.23 USD | |
| Visa/Mastercard card USD → USDT TON | 1 USD = 0.9521 USDT | 1,281,334 USDT | from 1,050.35up to 210,070.14 USD | |
| Visa/Mastercard card USD → USDT ARBITRUM | 1 USD = 0.9521 USDT | 1,281,334 USDT | from 2,100.7up to 210,070.35 USD | |
| BCH → Visa/Mastercard card USD | 1 BCH = 271.00 USD | 982,796.82 USD | from 2.76753611up to 3,626.567585 BCH | |
| SUI → Visa/Mastercard card UAH | 1 SUI = 39.45 UAH | 1,999,567,967.3 UAH | from 555up to 50,682,302.4759 SUI | |
| DOGE → Visa/Mastercard card USD | 13.26 DOGE = 1 USD | 982,796.82 USD | from 9,945.37up to 13,032,366.47 DOGE | |
| SOL → Visa/Mastercard card USD | 1 SOL = 97.69 USD | 982,796.82 USD | from 7.677153up to 10,060.108217 SOL | |
| LINK → Visa/Mastercard card USD | 1 LINK = 10.87 USD | 982,796.82 USD | from 69.0256up to 90,450.8698 LINK |
Reviews
Reviews are temporarily unavailableReviews are users' opinions, not verified by my-banks.info. We publish them after email confirmation and manual moderation: nickname, date, rating, text. We do not publish personal data. Approved reviews: 0.
No reviews yet.
Exchanged here? Tell us how it went — it will help others.