Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for LTC at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 LTC = 2,618.03 UAH | 26,180.32 UAH best rate | 19,932,274.13 UAH | from 3.246713up to 1,527.865197 LTC | |||
| 2 |
|
1 LTC = 2,615.65 UAH | 26,156.47 UAH −0.09% vs the best | 16,341,306.94 UAH | from 3.440831up to 1,911.57312 LTC | ||
| 3 |
|
1 LTC = 2,594.36 UAH | 25,943.60 UAH −0.90% vs the best | 19,559,160.67 UAH | from 9.63628833up to 1,349.080366 LTC | ||
| 4 |
|
1 LTC = 2,592.07 UAH | 25,920.73 UAH −0.99% vs the best | 317,629,102.23 UAH | from 0.5787up to 192.8958 LTC | ||
| 5 | 1 LTC = 2,581.76 UAH | 25,817.56 UAH −1.39% vs the best | 13,349,474.32 UAH | from 7.746664up to 5,170.69461 LTC | |||
| 6 | 1 LTC = 2,581.68 UAH | 25,816.78 UAH −1.39% vs the best | 12,990,236.34 UAH | from 3.87345046up to 5,031.703693 LTC | |||
| 7 | 1 LTC = 2,565.56 UAH | 25,655.63 UAH −2.00% vs the best | 16,268,979.26 UAH | from 5.84666939up to 194.888979 LTC | |||
| 8 | 1 LTC = 2,560.64 UAH | 25,606.41 UAH −2.19% vs the best | 1,213,429,412.29 UAH | from 7.81054523up to 195.2636 LTC | |||
| 9 |
|
1 LTC = 2,547.75 UAH | 25,477.50 UAH −2.68% vs the best | 8,276,449.27 UAH | from 5.8875482up to 196.25160683 LTC | ||
| 10 | 1 LTC = 2,541.28 UAH | 25,412.76 UAH −2.93% vs the best | 58,394,859 UAH | from 5.646966up to 547.049813 LTC | |||
| 11 | 1 LTC = 2,480.52 UAH | 24,805.25 UAH −5.25% vs the best | 116,435,345.47 UAH | from 1.209421up to 174.156689 LTC | |||
| 12 | 1 LTC = 2,466.26 UAH | 24,662.58 UAH −5.80% vs the best | 100,809,318.28 UAH | from 4.05472612up to 162.189044 LTC | |||
| 13 | 1 LTC = 2,448.56 UAH | 24,485.60 UAH −6.47% vs the best | 193,710 UAH | from 1.02100827up to 40.84033064 LTC | |||
| 14 |
|
1 LTC = 2,428.76 UAH | 24,287.61 UAH −7.23% vs the best | 25,385,339.36 UAH | from 8.23465261up to 5,910.803176 LTC | ||
| 15 |
|
1 LTC = 2,428.69 UAH | 24,286.88 UAH −7.23% vs the best | 37,476,784 UAH | from 6.17617297up to 550.011672 LTC | ||
| 16 | 1 LTC = 2,426.62 UAH | 24,266.15 UAH −7.31% vs the best | 25,800,000 UAH | from 8.24193347up to 370.887006 LTC | |||
| 17 |
|
1 LTC = 2,426.62 UAH | 24,266.15 UAH −7.31% vs the best | 1,999,957,901 UAH | from 8.24193347up to 824,175.998257 LTC | ||
| 18 | 1 LTC = 2,426.61 UAH | 24,266.13 UAH −7.31% vs the best | 25,385,339.36 UAH | from 7.00565up to 5,916.035403 LTC | |||
| 19 | 1 LTC = 2,426.12 UAH | 24,261.22 UAH −7.33% vs the best | 1,999,979,500 UAH | from 8.24360692up to 824,352.242686 LTC | |||
| 20 | 1 LTC = 2,425.99 UAH | 24,259.88 UAH −7.34% vs the best | 209,283,005.3 UAH | from 8.24406241up to 41,220.312053 LTC | |||
| 21 | 1 LTC = 2,425.85 UAH | 24,258.55 UAH −7.34% vs the best | 200,911,928 UAH | from 8.24451608up to 8,244.516082 LTC | |||
| 22 |
|
1 LTC = 2,410.21 UAH | 24,102.11 UAH −7.94% vs the best | 101,283,281.39 UAH | from 4.14901383up to 165.960553 LTC | ||
| 23 |
|
1 LTC = 2,313.55 UAH | 23,135.50 UAH −11.63% vs the best | 1,500,000 UAH | from 0.25up to 38.90125565 LTC |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send LTC to the exchanger's address, and it transfers UAH to your PUMB UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.