Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for LTC at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 LTC = 2,607.79 UAH | 26,077.92 UAH best rate | 19,932,274.13 UAH | from 3.259462up to 1,533.864502 LTC | |||
| 2 |
|
1 LTC = 2,604.12 UAH | 26,041.17 UAH −0.14% vs the best | 16,341,306.94 UAH | from 3.456065up to 1,920.036411 LTC | ||
| 3 |
|
1 LTC = 2,580.14 UAH | 25,801.38 UAH −1.06% vs the best | 19,559,160.67 UAH | from 9.68940443up to 1,356.51662 LTC | ||
| 4 |
|
1 LTC = 2,577.90 UAH | 25,778.98 UAH −1.15% vs the best | 317,629,102.23 UAH | from 0.5819up to 193.9565 LTC | ||
| 5 | 1 LTC = 2,570.72 UAH | 25,707.19 UAH −1.42% vs the best | 12,990,236.34 UAH | from 3.8899625up to 5,053.153228 LTC | |||
| 6 | 1 LTC = 2,566.70 UAH | 25,666.96 UAH −1.58% vs the best | 13,349,474.32 UAH | from 7.79211918up to 5,201.034746 LTC | |||
| 7 | 1 LTC = 2,551.50 UAH | 25,514.99 UAH −2.16% vs the best | 16,268,979.26 UAH | from 5.87889677up to 195.963225 LTC | |||
| 8 | 1 LTC = 2,546.15 UAH | 25,461.53 UAH −2.36% vs the best | 1,213,429,412.29 UAH | from 7.85498658up to 196.3746 LTC | |||
| 9 |
|
1 LTC = 2,534.68 UAH | 25,346.84 UAH −2.80% vs the best | 8,276,449.27 UAH | from 5.91789639up to 197.26321305 LTC | ||
| 10 | 1 LTC = 2,528.24 UAH | 25,282.44 UAH −3.05% vs the best | 58,394,859 UAH | from 5.646966up to 547.049813 LTC | |||
| 11 | 1 LTC = 2,466.05 UAH | 24,660.50 UAH −5.44% vs the best | 116,435,345.47 UAH | from 1.21652up to 175.178953 LTC | |||
| 12 | 1 LTC = 2,452.31 UAH | 24,523.09 UAH −5.96% vs the best | 100,809,318.28 UAH | from 4.07778891up to 163.111556 LTC | |||
| 13 | 1 LTC = 2,439.66 UAH | 24,396.60 UAH −6.45% vs the best | 193,710 UAH | from 1.02473295up to 40.98931818 LTC | |||
| 14 | 1 LTC = 2,416.68 UAH | 24,166.84 UAH −7.33% vs the best | 1,999,979,500 UAH | from 8.2758028up to 827,571.797011 LTC | |||
| 15 |
|
1 LTC = 2,415.89 UAH | 24,158.87 UAH −7.36% vs the best | 1,999,957,901 UAH | from 8.27853176up to 827,835.749833 LTC | ||
| 16 | 1 LTC = 2,413.97 UAH | 24,139.74 UAH −7.43% vs the best | 209,283,005.3 UAH | from 8.28509223up to 41,425.461136 LTC | |||
| 17 |
|
1 LTC = 2,413.74 UAH | 24,137.42 UAH −7.44% vs the best | 25,385,339.36 UAH | from 8.28589045up to 5,947.581508 LTC | ||
| 18 | 1 LTC = 2,413.31 UAH | 24,133.13 UAH −7.46% vs the best | 25,800,000 UAH | from 8.28736376up to 372.931369 LTC | |||
| 19 | 1 LTC = 2,412.99 UAH | 24,129.88 UAH −7.47% vs the best | 200,911,928 UAH | from 8.28847902up to 8,288.47902 LTC | |||
| 20 | 1 LTC = 2,412.02 UAH | 24,120.23 UAH −7.51% vs the best | 25,385,339.36 UAH | from 7.048026up to 5,951.82 LTC | |||
| 21 |
|
1 LTC = 2,411.11 UAH | 24,111.08 UAH −7.54% vs the best | 37,476,784 UAH | from 6.22120642up to 554.022072 LTC | ||
| 22 |
|
1 LTC = 2,395.30 UAH | 23,952.97 UAH −8.15% vs the best | 101,283,281.39 UAH | from 4.17484829up to 166.993931 LTC | ||
| 23 |
|
1 LTC = 2,308.48 UAH | 23,084.80 UAH −11.48% vs the best | 1,500,000 UAH | from 0.25up to 38.98669254 LTC |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send LTC to the exchanger's address, and it transfers UAH to your PUMB UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.