Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for XRP at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 XRP = 60.71 UAH | 30,352.90 UAH best rate | 114,404,544.05 UAH | from 449.94up to 17,790.7198 XRP | |||
| 2 |
|
1 XRP = 59.96 UAH | 29,979.03 UAH −1.23% vs the best | 17,686,085.08 UAH | from 416.9581up to 58,374.132 XRP | ||
| 3 | 1 XRP = 59.90 UAH | 29,952.22 UAH −1.32% vs the best | 19,812,199.41 UAH | from 141.8927up to 66,773.0138 XRP | |||
| 4 | 1 XRP = 59.89 UAH | 29,946.92 UAH −1.34% vs the best | 25,800,000 UAH | from 333.9242up to 15,026.5878 XRP | |||
| 5 | 1 XRP = 59.89 UAH | 29,946.40 UAH −1.34% vs the best | 2,000,000,000 UAH | from 333.93up to 33,392,997.1579 XRP | |||
| 6 | 1 XRP = 59.87 UAH | 29,935.37 UAH −1.38% vs the best | 25,385,339.36 UAH | from 283.945up to 239,781.9677 XRP | |||
| 7 | 1 XRP = 59.87 UAH | 29,934.67 UAH −1.38% vs the best | 200,911,928 UAH | from 334.0609up to 334,060.8511 XRP | |||
| 8 |
|
1 XRP = 59.86 UAH | 29,927.67 UAH −1.40% vs the best | 25,385,339.36 UAH | from 334.139up to 239,843.7325 XRP | ||
| 9 |
|
1 XRP = 59.82 UAH | 29,909.70 UAH −1.46% vs the best | 37,476,784 UAH | from 250.7548up to 22,330.6683 XRP | ||
| 10 |
|
1 XRP = 59.79 UAH | 29,897.20 UAH −1.50% vs the best | 18,956,447.59 UAH | from 150.5157up to 83,619.861 XRP | ||
| 11 | 1 XRP = 59.78 UAH | 29,891.66 UAH −1.52% vs the best | 209,283,005.3 UAH | from 334.5415up to 1,672,707.5384 XRP | |||
| 12 | 1 XRP = 59.77 UAH | 29,883.25 UAH −1.55% vs the best | 101,209,999.31 UAH | from 259.3426up to 6,692.7116 XRP | |||
| 13 | 1 XRP = 58.32 UAH | 29,162.04 UAH −3.92% vs the best | 12,824,886.32 UAH | from 171.4558up to 219,890.0757 XRP | |||
| 14 | 1 XRP = 58.27 UAH | 29,135.34 UAH −4.01% vs the best | 13,103,677.56 UAH | from 343.2258up to 224,876.0223 XRP | |||
| 15 | 1 XRP = 54.20 UAH | 27,101.15 UAH −10.71% vs the best | 1,271,810.08 UAH | from 184.494up to 1,475.9521 XRP |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
Exchange XRP to Bank transfer UAH at exchanger rates.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.