Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for XLM at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 |
|
1 XLM = 7.7472 UAH | 23,241.60 UAH best rate | 20,211,289.71 UAH | from 1,161.7099up to 645,394.3818 XLM | ||
| 2 | 1 XLM = 7.7434 UAH | 23,230.13 UAH −0.05% vs the best | 20,286,036.29 UAH | from 1,097.7123up to 516,570.4834 XLM | |||
| 3 | 1 XLM = 7.6706 UAH | 23,011.81 UAH −0.99% vs the best | 13,113,754.88 UAH | from 1,303.6783up to 1,709,611.7692 XLM | |||
| 4 | 1 XLM = 7.6640 UAH | 22,992.10 UAH −1.07% vs the best | 13,450,005 UAH | from 2,609.5921up to 1,754,951.3422 XLM | |||
| 5 | 1 XLM = 7.5700 UAH | 22,710.00 UAH −2.29% vs the best | 758,000 UAH | from 1,595.146up to 57,425.2541 XLM | |||
| 6 | 1 XLM = 7.3610 UAH | 22,082.95 UAH −4.99% vs the best | 116,778,267.42 UAH | from 407.5543up to 58,687.8218 XLM | |||
| 7 | 1 XLM = 7.2572 UAH | 21,771.51 UAH −6.33% vs the best | 101,570,637.57 UAH | from 1,377.9476up to 55,117.9041 XLM | |||
| 8 | 1 XLM = 7.1275 UAH | 21,382.52 UAH −8.00% vs the best | 25,385,339.36 UAH | from 2,385.1253up to 2,014,157.8235 XLM | |||
| 9 |
|
1 XLM = 7.1206 UAH | 21,361.76 UAH −8.09% vs the best | 37,476,784 UAH | from 2,106.5679up to 187,597.8764 XLM | ||
| 10 | 1 XLM = 7.1190 UAH | 21,357.14 UAH −8.11% vs the best | 25,800,000 UAH | from 2,809.3644up to 126,421.3979 XLM | |||
| 11 | 1 XLM = 7.1181 UAH | 21,354.31 UAH −8.12% vs the best | 200,911,928 UAH | from 2,809.7378up to 2,809,737.7644 XLM | |||
| 12 | 1 XLM = 7.1176 UAH | 21,352.92 UAH −8.13% vs the best | 209,283,005.3 UAH | from 2,809.9201up to 14,049,600.7103 XLM | |||
| 13 |
|
1 XLM = 6.9600 UAH | 20,880.00 UAH −10.16% vs the best | 1,000,000 UAH | from 71.8391up to 12,931.0345 XLM |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send XLM on the XLM network to the exchanger's address, and it transfers UAH to your UKRSIBBANK UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.