Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for XLM at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 |
|
1 XLM = 7.7029 UAH | 23,108.70 UAH best rate | 18,956,447.59 UAH | from 1,168.3913up to 649,106.2651 XLM | ||
| 2 | 1 XLM = 7.8500 UAH | 23,550.03 UAH +1.91% vs the best | 114,404,544.05 UAH | from 2,587.9up to 137,579.4601 XLM | |||
| 3 | 1 XLM = 7.8243 UAH | 23,472.99 UAH +1.58% vs the best | 19,812,199.41 UAH | from 1,086.355up to 511,225.8813 XLM | |||
| 4 | 1 XLM = 7.8033 UAH | 23,409.94 UAH +1.30% vs the best | 12,824,886.32 UAH | from 1,281.507up to 1,643,518.1442 XLM | |||
| 5 | 1 XLM = 7.8031 UAH | 23,409.41 UAH +1.30% vs the best | 13,103,677.56 UAH | from 2,563.0718up to 1,679,283.3481 XLM | |||
| 6 | 1 XLM = 7.6851 UAH | 23,055.32 UAH −0.23% vs the best | 25,800,000 UAH | from 2,602.4365up to 117,109.6404 XLM | |||
| 7 | 1 XLM = 7.6781 UAH | 23,034.40 UAH −0.32% vs the best | 2,000,000,000 UAH | from 2,604.8002up to 260,480,023.0056 XLM | |||
| 8 | 1 XLM = 7.6631 UAH | 22,989.21 UAH −0.52% vs the best | 101,209,999.31 UAH | from 2,022.6878up to 130,495.9852 XLM | |||
| 9 | 1 XLM = 7.6624 UAH | 22,987.29 UAH −0.53% vs the best | 209,283,005.3 UAH | from 2,610.1384up to 13,050,691.889 XLM | |||
| 10 | 1 XLM = 7.6480 UAH | 22,943.96 UAH −0.71% vs the best | 200,911,928 UAH | from 2,615.0669up to 2,615,066.8646 XLM | |||
| 11 | 1 XLM = 7.6469 UAH | 22,940.76 UAH −0.73% vs the best | 25,385,339.36 UAH | from 2,223.1176up to 1,877,347.7266 XLM | |||
| 12 |
|
1 XLM = 7.6464 UAH | 22,939.14 UAH −0.73% vs the best | 25,385,339.36 UAH | from 2,615.6168up to 1,877,480.0625 XLM | ||
| 13 |
|
1 XLM = 7.6446 UAH | 22,933.87 UAH −0.76% vs the best | 37,476,784 UAH | from 1,962.1635up to 174,738.1133 XLM |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
«Rate far better than the market». A feed error or a scam are common reasons for a rate that is too good. Check the terms and reviews before sending funds.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
Exchange XLM to Bank transfer UAH at exchanger rates.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.