Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for TRX at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 TRX = 15.25 UAH | 76,235.95 UAH best rate | 21,384,113.49 UAH | from 557.479739up to 262,343.406826 TRX | |||
| 2 |
|
1 TRX = 15.25 UAH | 76,229.10 UAH −0.01% vs the best | 21,338,269.89 UAH | from 1,639.793727up to 229,571.121789 TRX | ||
| 3 |
|
1 TRX = 15.24 UAH | 76,208.66 UAH −0.04% vs the best | 21,182,608.23 UAH | from 590.484044up to 328,046.69141 TRX | ||
| 4 | 1 TRX = 14.97 UAH | 74,826.01 UAH −1.85% vs the best | 57,938,640.53 UAH | from 947.49up to 93,550.36394 TRX | |||
| 5 | 1 TRX = 14.96 UAH | 74,776.07 UAH −1.91% vs the best | 21,223,946.18 UAH | from 1,002.994626up to 33,433.154189 TRX | |||
| 6 | 1 TRX = 14.92 UAH | 74,609.00 UAH −2.13% vs the best | 1,213,451,412.34 UAH | from 2,282.35up to 33,508.0218 TRX | |||
| 7 |
|
1 TRX = 14.85 UAH | 74,256.50 UAH −2.60% vs the best | 262,396,452.78 UAH | from 336.67up to 33,666.992 TRX | ||
| 8 |
|
1 TRX = 14.85 UAH | 74,252.15 UAH −2.60% vs the best | 58,073,825.68 UAH | from 1,010.071722up to 33,669.057403 TRX | ||
| 9 | 1 TRX = 14.45 UAH | 72,250.00 UAH −5.23% vs the best | 193,710 UAH | from 173.010381up to 6,920.415225 TRX | |||
| 10 | 1 TRX = 14.43 UAH | 72,148.13 UAH −5.36% vs the best | 117,363,731.68 UAH | from 207.905596up to 29,938.405887 TRX | |||
| 11 | 1 TRX = 14.12 UAH | 70,589.54 UAH −7.41% vs the best | 25,555,177.39 UAH | from 1,416.640582up to 63,748.826224 TRX | |||
| 12 |
|
1 TRX = 14.12 UAH | 70,587.18 UAH −7.41% vs the best | 2,000,000,000 UAH | from 1,416.687846up to 141,668,784.614996 TRX | ||
| 13 | 1 TRX = 14.12 UAH | 70,585.06 UAH −7.41% vs the best | 25,385,339.36 UAH | from 1,204.220836up to 1,016,923.83629 TRX | |||
| 14 | 1 TRX = 14.12 UAH | 70,578.59 UAH −7.42% vs the best | 209,283,005.3 UAH | from 1,416.860369up to 7,084,301.845949 TRX | |||
| 15 | 1 TRX = 14.11 UAH | 70,572.85 UAH −7.43% vs the best | 2,000,000,000 UAH | from 1,416.975508up to 141,697,550.828682 TRX | |||
| 16 | 1 TRX = 14.11 UAH | 70,550.45 UAH −7.46% vs the best | 200,890,462 UAH | from 1,417.425402up to 14,237,362.199675 TRX | |||
| 17 |
|
1 TRX = 14.11 UAH | 70,534.59 UAH −7.48% vs the best | 37,476,784 UAH | from 1,063.308087up to 94,691.625768 TRX | ||
| 18 |
|
1 TRX = 14.05 UAH | 70,231.49 UAH −7.88% vs the best | 102,055,418.85 UAH | from 711.931357up to 28,477.254291 TRX | ||
| 19 | 1 TRX = 10.10 UAH | 50,485.90 UAH −33.78% vs the best | 99,745,706.92 UAH | from 990.375531up to 39,615.021223 TRX |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send TRX on the TRC20 network to the exchanger's address, and it transfers UAH to your izibank UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.