CoinUp
About the exchanger
We are still preparing the description: checking the exchanger's website, rules and public registers.
- Age
- unknown
- Cash in cities
- not declared
CoinUp
- Legal entity
- not disclosed
- Country
- Ukraine · according to BestChange
- Website
- coinup.me
- In monitoring
- since 26.10.2026
- Rules, AML/KYC
- published
Licences and registrations
Not found in public registers.
Payout method
not specified
Reliability
MethodologyOwn data of my-banks.info
- Feed availability · weight 0.20 share of successful polls over 30 days 1.00
- Reviews · weight 0.20 neutral value: fewer than 5 approved reviews 0.63
- Complaints · weight 0.15 neutral value: fewer than 5 approved reviews 1.00
- Time in monitoring · weight 0.10 months in monitoring, maximum 24 0.00
- Reserves · weight 0.10 share of directions with a sufficient reserve 1.00
- Rate stability · weight 0.10 share of hours without anomalies over 30 days 1.00
- Transparency · weight 0.15 legal entity, AML/KYC rules, licence, payout method 0.25
External signals: according to BestChange · According to BestChange as of 24.10.2026
Informational: external signals do not affect the ranking in the rate tables.
- Exchanger age · weight 0.20 17 months of work according to BestChange; 1 from 60 months 0.28
- In the BestChange monitoring · weight 0.20 4 months; 1 from 36 months 0.11
- Reviews on BestChange · weight 0.25 positive 48, neutral 0; smoothed share of positive 0.94
- Claims on BestChange · weight 0.20 open 0, closed 0; a closed claim weighs half 1.00
- Reserve according to BestChange · weight 0.05 log scale, USD; low weight because the scale saturates 1.00
- Verified by BestChange · weight 0.10 has the verify mark 1.00
formula 2.0
According to BestChange as of 24.10.2026
For referenceVerified by BestChange — according to BestChange as of 24.10.2026; does not affect the order of results
- Rating on BestChange
- 0.0 of 5
- Reviews on BestChange
- positive: 48 neutral: 0 complaints: 0
- Exchanger age
- 1 year 5 mo. (according to BestChange)
- In BestChange monitoring
- 4 mo.
BestChange data is for reference only, is not an assessment by my-banks.info and does not affect the ranking or the order of results (methodology). Source: BestChange, updated . The exchanger's page on BestChange (new tab)
Rules AML/KYC checked 26.10.2026
| Direction | Rate | Reserve | Limits | Updated |
|---|---|---|---|---|
| USDT TRC20 → A-Bank UAH | 1 USDT = 42.99 UAH | 2,000,000,000 UAH | from 465.21up to 46,521,071.68 USDT | |
| USDT ERC20 → A-Bank UAH | 1 USDT = 42.91 UAH | 2,000,000,000 UAH | from 466.14up to 46,614,300.78 USDT | |
| ETH → A-Bank UAH | 1 ETH = 99,759.94 UAH | 2,000,000,000 UAH | from 0.20048128up to 20,048.128358 ETH | |
| USDT BEP20 → A-Bank UAH | 1 USDT = 42.99 UAH | 2,000,000,000 UAH | from 465.21up to 46,521,071.68 USDT | |
| LTC → A-Bank UAH | 1 LTC = 2,433.42 UAH | 2,000,000,000 UAH | from 8.21889936up to 821,889.935792 LTC | |
| BTC → A-Bank UAH | 1 BTC = 3,439,251.24 UAH | 2,000,000,000 UAH | from 0.00581522up to 581.521924 BTC | |
| TRX → A-Bank UAH | 1 TRX = 14.11 UAH | 2,000,000,000 UAH | from 1,417.121692up to 141,712,169.263282 TRX | |
| USDT TON → A-Bank UAH | 1 USDT = 42.91 UAH | 2,000,000,000 UAH | from 500up to 46,614,300.78 USDT | |
| USDC ERC20 → A-Bank UAH | 1 USDC = 43.01 UAH | 2,000,000,000 UAH | from 465.03up to 46,502,517.74 USDC | |
| USDT SOL → A-Bank UAH | 1 USDT = 42.91 UAH | 2,000,000,000 UAH | from 500up to 46,614,300.78 USDT | |
| BCH → A-Bank UAH | 1 BCH = 11,939.21 UAH | 2,000,000,000 UAH | from 1.67515339up to 167,515.338752 BCH | |
| USDT POLYGON → A-Bank UAH | 1 USDT = 42.91 UAH | 2,000,000,000 UAH | from 500up to 46,614,300.78 USDT | |
| SOL → A-Bank UAH | 1 SOL = 4,326.33 UAH | 2,000,000,000 UAH | from 4.622859up to 462,285.864307 SOL | |
| USDC POLYGON → A-Bank UAH | 1 USDC = 42.92 UAH | 2,000,000,000 UAH | from 500up to 46,595,709.32 USDC | |
| USDT ARBITRUM → A-Bank UAH | 1 USDT = 42.91 UAH | 2,000,000,000 UAH | from 466.14up to 46,614,300.78 USDT | |
| USDC SOL → A-Bank UAH | 1 USDC = 42.92 UAH | 2,000,000,000 UAH | from 500up to 46,595,709.32 USDC | |
| USDC BEP20 → A-Bank UAH | 1 USDC = 42.92 UAH | 2,000,000,000 UAH | from 465.96up to 46,595,709.32 USDC | |
| DASH → A-Bank UAH | 1 DASH = 2,286.49 UAH | 2,000,000,000 UAH | from 8.747015up to 874,701.545873 DASH | |
| LINK → A-Bank UAH | 1 LINK = 480.12 UAH | 2,000,000,000 UAH | from 41.6565up to 4,165,648.5648 LINK | |
| USDT AVAXC → A-Bank UAH | 1 USDT = 42.91 UAH | 2,000,000,000 UAH | from 466.14up to 46,614,300.78 USDT | |
| DOGE → A-Bank UAH | 1 DOGE = 3.3258 UAH | 2,000,000,000 UAH | from 6,013.64up to 601,363,591.94 DOGE | |
| XRP → A-Bank UAH | 1 XRP = 55.77 UAH | 2,000,000,000 UAH | from 358.6207up to 35,862,070.7463 XRP | |
| NEAR → A-Bank UAH | 1 NEAR = 192.13 UAH | 2,000,000,000 UAH | from 320up to 10,409,822.9129 NEAR | |
| BNB → A-Bank UAH | 1 BNB = 31,867.51 UAH | 2,000,000,000 UAH | from 0.627598up to 62,759.850768 BNB | |
| USDT OPTIMISM → A-Bank UAH | 1 USDT = 42.91 UAH | 2,000,000,000 UAH | from 466.14up to 46,614,300.78 USDT | |
| AVAX → A-Bank UAH | 1 AVAX = 383.53 UAH | 2,000,000,000 UAH | from 52.146816up to 5,214,681.624275 AVAX | |
| ETC → A-Bank UAH | 1 ETC = 326.94 UAH | 2,000,000,000 UAH | from 61.173622up to 6,117,362.243073 ETC | |
| TON → A-Bank UAH | 1 TON = 51.60 UAH | 2,000,000,000 UAH | from 387.591664up to 38,759,166.373275 TON | |
| ADA → A-Bank UAH | 1 ADA = 8.8014 UAH | 2,000,000,000 UAH | from 2,272.3598up to 227,235,982.1815 ADA | |
| SUI → A-Bank UAH | 1 SUI = 39.25 UAH | 2,000,000,000 UAH | from 555up to 50,952,472.3999 SUI |
Reviews
Reviews are temporarily unavailableReviews are users' opinions, not verified by my-banks.info. We publish them after email confirmation and manual moderation: nickname, date, rating, text. We do not publish personal data. Approved reviews: 0.
No reviews yet.
Exchanged here? Tell us how it went — it will help others.