Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for NEAR at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 |
|
1 NEAR = 206.93 UAH | 62,079.52 UAH best rate | 38,388,773.91 UAH | from 43.4926up to 24,162.5579 NEAR | ||
| 2 | 1 NEAR = 205.36 UAH | 61,608.80 UAH −0.76% vs the best | 94,672,144.1 UAH | from 41.3902up to 19,477.738 NEAR | |||
| 3 | 1 NEAR = 202.41 UAH | 60,722.87 UAH −2.19% vs the best | 77,506,433.12 UAH | from 74.1072up to 2,470.2391 NEAR | |||
| 4 | 1 NEAR = 200.36 UAH | 60,108.03 UAH −3.18% vs the best | 1,212,888,473.33 UAH | from 99.8203up to 2,772.7826 NEAR | |||
| 5 |
|
1 NEAR = 199.29 UAH | 59,786.30 UAH −3.69% vs the best | 2,716,187.05 UAH | from 75.2681up to 2,508.9362 NEAR | ||
| 6 | 1 NEAR = 199.21 UAH | 59,763.83 UAH −3.73% vs the best | 57,216,668.47 UAH | from 172.3988up to 7,027.6619 NEAR | |||
| 7 | 1 NEAR = 195.34 UAH | 58,602.02 UAH −5.60% vs the best | 28,113,964.64 UAH | from 15.3578up to 2,211.5278 NEAR | |||
| 8 | 1 NEAR = 191.25 UAH | 57,375.92 UAH −7.58% vs the best | 27,603,326.41 UAH | from 52.2867up to 2,091.4697 NEAR | |||
| 9 | 1 NEAR = 189.73 UAH | 56,919.01 UAH −8.31% vs the best | 25,260,505.28 UAH | from 89.601up to 75,665.0141 NEAR |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send NEAR on the NEAR network to the exchanger's address, and it transfers UAH to your monobank UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.