Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for LTC at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 |
|
1 LTC = 2,615.65 UAH | 26,156.47 UAH best rate | 20,107,313.54 UAH | from 3.440831up to 1,911.57312 LTC | ||
| 2 | 1 LTC = 2,615.42 UAH | 26,154.17 UAH −0.01% vs the best | 20,325,180.25 UAH | from 3.249959up to 1,529.392819 LTC | |||
| 3 |
|
1 LTC = 2,594.36 UAH | 25,943.60 UAH −0.81% vs the best | 26,849,886.43 UAH | from 9.63628833up to 1,349.080366 LTC | ||
| 4 |
|
1 LTC = 2,592.01 UAH | 25,920.09 UAH −0.90% vs the best | 515,849,958.36 UAH | from 0.5787up to 192.9006 LTC | ||
| 5 | 1 LTC = 2,571.86 UAH | 25,718.55 UAH −1.67% vs the best | 13,090,738.5 UAH | from 3.88824368up to 5,089.998128 LTC | |||
| 6 | 1 LTC = 2,567.84 UAH | 25,678.42 UAH −1.83% vs the best | 13,450,005 UAH | from 7.78864088up to 5,237.862938 LTC | |||
| 7 | 1 LTC = 2,565.56 UAH | 25,655.63 UAH −1.91% vs the best | 20,617,778.99 UAH | from 5.84666939up to 194.888979 LTC | |||
| 8 | 1 LTC = 2,557.02 UAH | 25,570.19 UAH −2.24% vs the best | 1,213,451,412.34 UAH | from 7.82160851up to 195.5402 LTC | |||
| 9 |
|
1 LTC = 2,545.05 UAH | 25,450.47 UAH −2.70% vs the best | 6,974,882.16 UAH | from 5.89380158up to 196.4600525 LTC | ||
| 10 | 1 LTC = 2,538.13 UAH | 25,381.30 UAH −2.96% vs the best | 58,394,859 UAH | from 5.646966up to 547.049813 LTC | |||
| 11 | 1 LTC = 2,480.52 UAH | 24,805.25 UAH −5.17% vs the best | 116,654,393.49 UAH | from 1.209421up to 174.156689 LTC | |||
| 12 | 1 LTC = 2,462.77 UAH | 24,627.71 UAH −5.84% vs the best | 101,332,839.9 UAH | from 4.06046732up to 162.418692 LTC | |||
| 13 | 1 LTC = 2,448.56 UAH | 24,485.60 UAH −6.39% vs the best | 193,710 UAH | from 1.02100827up to 40.84033064 LTC | |||
| 14 |
|
1 LTC = 2,428.69 UAH | 24,286.88 UAH −7.15% vs the best | 37,476,784 UAH | from 6.17617297up to 550.011672 LTC | ||
| 15 | 1 LTC = 2,426.62 UAH | 24,266.15 UAH −7.23% vs the best | 25,800,000 UAH | from 8.24193347up to 370.887006 LTC | |||
| 16 |
|
1 LTC = 2,426.62 UAH | 24,266.15 UAH −7.23% vs the best | 2,000,000,000 UAH | from 8.24193347up to 824,193.347115 LTC | ||
| 17 | 1 LTC = 2,426.61 UAH | 24,266.13 UAH −7.23% vs the best | 25,385,339.36 UAH | from 7.00565up to 5,916.035403 LTC | |||
| 18 | 1 LTC = 2,426.12 UAH | 24,261.22 UAH −7.25% vs the best | 2,000,000,000 UAH | from 8.24360692up to 824,360.692383 LTC | |||
| 19 | 1 LTC = 2,425.97 UAH | 24,259.72 UAH −7.25% vs the best | 209,283,005.3 UAH | from 8.24411974up to 41,220.598696 LTC | |||
| 20 | 1 LTC = 2,422.42 UAH | 24,224.24 UAH −7.39% vs the best | 200,911,928 UAH | from 8.25619387up to 8,256.193866 LTC | |||
| 21 |
|
1 LTC = 2,410.21 UAH | 24,102.11 UAH −7.85% vs the best | 101,483,045.42 UAH | from 4.14901383up to 165.960553 LTC | ||
| 22 |
|
1 LTC = 2,313.55 UAH | 23,135.50 UAH −11.55% vs the best | 1,570,000 UAH | from 0.25up to 38.90125565 LTC |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send LTC to the exchanger's address, and it transfers UAH to your Oschadbank UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.