Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.4274 | increase +0.09% |
| EUR | 50.2220 | decrease −0.23% |
| PLN | 11.3916 | decrease −0.37% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for LTC at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 LTC = 2,113.42 UAH | 21,134.17 UAH best rate | 101,209,999.31 UAH | from 7.33409355up to 189.26693 LTC | |||
| 2 | 1 LTC = 2,110.95 UAH | 21,109.55 UAH −0.12% vs the best | 25,385,339.36 UAH | from 8.053228up to 6,800.679358 LTC | |||
| 3 |
|
1 LTC = 2,110.02 UAH | 21,100.24 UAH −0.16% vs the best | 37,476,784 UAH | from 7.10892233up to 633.076547 LTC | ||
| 4 |
|
1 LTC = 2,110.01 UAH | 21,100.06 UAH −0.16% vs the best | 25,385,339.36 UAH | from 9.47864539up to 6,803.736589 LTC | ||
| 5 | 1 LTC = 2,108.18 UAH | 21,081.78 UAH −0.25% vs the best | 19,766,350.72 UAH | from 4.031918up to 1,897.373231 LTC | |||
| 6 | 1 LTC = 2,108.10 UAH | 21,080.95 UAH −0.25% vs the best | 200,911,928 UAH | from 9.48723698up to 9,487.236975 LTC | |||
| 7 | 1 LTC = 2,102.56 UAH | 21,025.55 UAH −0.51% vs the best | 2,000,000,000 UAH | from 9.51223488up to 951,223.488239 LTC | |||
| 8 |
|
1 LTC = 2,101.45 UAH | 21,014.50 UAH −0.57% vs the best | 17,706,928.85 UAH | from 4.282757up to 2,379.309826 LTC | ||
| 9 |
|
1 LTC = 2,100.39 UAH | 21,003.91 UAH −0.62% vs the best | 2,000,000,000 UAH | from 9.52203637up to 952,203.6371 LTC | ||
| 10 | 1 LTC = 2,098.43 UAH | 20,984.26 UAH −0.71% vs the best | 25,800,000 UAH | from 9.53095102up to 428.892795 LTC | |||
| 11 |
|
1 LTC = 2,096.13 UAH | 20,961.34 UAH −0.82% vs the best | 100,529,338.07 UAH | from 9.54137649up to 477.068824 LTC | ||
| 12 | 1 LTC = 2,094.38 UAH | 20,943.83 UAH −0.90% vs the best | 209,283,005.3 UAH | from 9.54935302up to 47,746.765099 LTC | |||
| 13 | 1 LTC = 2,066.25 UAH | 20,662.53 UAH −2.23% vs the best | 58,372,349.01 UAH | from 8.98up to 677.554928 LTC | |||
| 14 | 1 LTC = 2,055.40 UAH | 20,553.98 UAH −2.75% vs the best | 10,618,364.2 UAH | from 7.29785754up to 2,432.61918 LTC | |||
| 15 |
|
1 LTC = 2,055.20 UAH | 20,551.97 UAH −2.75% vs the best | 7,127,574.51 UAH | from 7.29856944up to 77.851407 LTC | ||
| 16 | 1 LTC = 2,036.75 UAH | 20,367.50 UAH −3.63% vs the best | 13,078,762.56 UAH | from 9.81956479up to 6,421.38781429 LTC | |||
| 17 | 1 LTC = 2,035.04 UAH | 20,350.40 UAH −3.71% vs the best | 114,404,544.05 UAH | from 4.9139081up to 530.702075 LTC | |||
| 18 | 1 LTC = 2,034.64 UAH | 20,346.37 UAH −3.73% vs the best | 12,824,886 UAH | from 4.91488179up to 6,303.27986017 LTC | |||
| 19 | 1 LTC = 1,983.76 UAH | 19,837.60 UAH −6.13% vs the best | 193,710 UAH | from 1.26023309up to 50.40932371 LTC | |||
| 20 |
|
1 LTC = 2,029.32 UAH | 20,293.21 UAH −3.98% vs the best | 469,498,790.02 UAH | from 7.3916up to 123.1939 LTC |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.4274 | increase +0.09% |
| EUR | 50.2220 | decrease −0.23% |
| PLN | 11.3916 | decrease −0.37% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
Exchange LTC to Bank transfer UAH at exchanger rates.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.