Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for DASH at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 DASH = 2,494.96 UAH | 49,899.13 UAH best rate | 20,325,180.25 UAH | from 3.406873up to 1,603.234474 DASH | |||
| 2 |
|
1 DASH = 2,472.17 UAH | 49,443.44 UAH −0.91% vs the best | 20,107,313.54 UAH | from 3.640524up to 2,022.513058 DASH | ||
| 3 |
|
1 DASH = 2,470.11 UAH | 49,402.18 UAH −1.00% vs the best | 26,849,886.43 UAH | from 10.121011up to 1,416.941552 DASH | ||
| 4 |
|
1 DASH = 2,462.99 UAH | 49,259.77 UAH −1.28% vs the best | 515,849,958.36 UAH | from 0.65up to 203.01 DASH | ||
| 5 | 1 DASH = 2,461.45 UAH | 49,229.10 UAH −1.34% vs the best | 13,450,005 UAH | from 8.12527up to 5,464.250069 DASH | |||
| 6 | 1 DASH = 2,457.68 UAH | 49,153.64 UAH −1.49% vs the best | 13,090,738.5 UAH | from 4.06887up to 5,326.457416 DASH | |||
| 7 | 1 DASH = 2,441.32 UAH | 48,826.46 UAH −2.15% vs the best | 58,394,859 UAH | from 9.28up to 573.459535 DASH | |||
| 8 | 1 DASH = 2,366.66 UAH | 47,333.12 UAH −5.14% vs the best | 116,654,393.49 UAH | from 1.267611up to 182.536038 DASH | |||
| 9 | 1 DASH = 2,364.63 UAH | 47,292.65 UAH −5.22% vs the best | 101,332,839.9 UAH | from 8.728628up to 169.159468 DASH | |||
| 10 | 1 DASH = 2,338.67 UAH | 46,773.40 UAH −6.26% vs the best | 193,710 UAH | from 1.068984up to 42.759346 DASH | |||
| 11 | 1 DASH = 2,307.60 UAH | 46,152.07 UAH −7.51% vs the best | 200,911,928 UAH | from 8.667up to 8,666.999642 DASH | |||
| 12 |
|
1 DASH = 2,304.05 UAH | 46,080.98 UAH −7.65% vs the best | 37,476,784 UAH | from 6.510278up to 579.764967 DASH | ||
| 13 | 1 DASH = 2,303.61 UAH | 46,072.22 UAH −7.67% vs the best | 25,800,000 UAH | from 8.682021up to 390.690954 DASH | |||
| 14 | 1 DASH = 2,302.13 UAH | 46,042.53 UAH −7.73% vs the best | 209,283,005.3 UAH | from 8.687619up to 43,438.097287 DASH | |||
| 15 | 1 DASH = 2,301.86 UAH | 46,037.25 UAH −7.74% vs the best | 2,000,000,000 UAH | from 8.688616up to 868,861.550598 DASH | |||
| 16 | 1 DASH = 2,300.62 UAH | 46,012.40 UAH −7.79% vs the best | 25,385,339.36 UAH | from 7.389313up to 6,240.0255 DASH | |||
| 17 |
|
1 DASH = 2,298.56 UAH | 45,971.29 UAH −7.87% vs the best | 101,483,045.42 UAH | from 4.9up to 174.02167 DASH | ||
| 18 |
|
1 DASH = 2,231.30 UAH | 44,626.00 UAH −10.57% vs the best | 1,570,000 UAH | from 0.2241up to 40.3352 DASH |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send DASH on the DASH network to the exchanger's address, and it transfers UAH to your Oschadbank UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.