Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much USD you get for DASH at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 DASH = 52.87 USD | 1,057.37 USD best rate | 916,817.31 USD | from 11.34894up to 1,702.341084 DASH | |||
| 2 | 1 DASH = 52.86 USD | 1,057.16 USD −0.02% vs the best | 942,388.75 USD | from 18.918525up to 3,783.705103 DASH | |||
| 3 | 1 DASH = 52.82 USD | 1,056.34 USD −0.10% vs the best | 940,325.44 USD | from 11.36up to 1,704.000368 DASH | |||
| 4 | 1 DASH = 52.39 USD | 1,047.88 USD −0.90% vs the best | 842,939 USD | from 15.268962up to 16,088.504553 DASH | |||
| 5 |
|
1 DASH = 52.39 USD | 1,047.82 USD −0.90% vs the best | 789,924 USD | from 12.406727up to 15,077.49442 DASH | ||
| 6 | 1 DASH = 52.35 USD | 1,046.92 USD −0.99% vs the best | 789,924 USD | from 12.417391up to 15,090.453718 DASH | |||
| 7 |
|
1 DASH = 52.30 USD | 1,046.08 USD −1.07% vs the best | 520,131 USD | from 12.427381up to 669.16666 DASH | ||
| 8 | 1 DASH = 52.28 USD | 1,045.69 USD −1.10% vs the best | 1,999,384 USD | from 15.300837up to 3,827.160137 DASH | |||
| 9 | 1 DASH = 52.21 USD | 1,044.12 USD −1.25% vs the best | 993,301 USD | from 13.408438up to 1,915.491282 DASH | |||
| 10 | 1 DASH = 52.14 USD | 1,042.79 USD −1.38% vs the best | 1,818,554.24 USD | from 14.384425up to 2,896.064317 DASH | |||
| 11 |
|
1 DASH = 52.00 USD | 1,039.91 USD −1.65% vs the best | 567,876 USD | from 19.232454up to 3,846.490931 DASH |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send DASH on the DASH network to the exchanger's address, and it transfers USD to your monobank USD card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.