Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for BCH at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 BCH = 13,046.18 UAH | 26,092.36 UAH best rate | 15,853,991.71 UAH | from 0.65153173up to 306.603169 BCH | |||
| 2 |
|
1 BCH = 12,978.98 UAH | 25,957.96 UAH −0.52% vs the best | 48,122,604.12 UAH | from 0.69342882up to 385.238237 BCH | ||
| 3 |
|
1 BCH = 12,932.93 UAH | 25,865.86 UAH −0.87% vs the best | 16,605,226.98 UAH | from 1.933049up to 270.62699 BCH | ||
| 4 | 1 BCH = 12,822.07 UAH | 25,644.14 UAH −1.72% vs the best | 11,486,322.84 UAH | from 0.7799up to 895.82434 BCH | |||
| 5 | 1 BCH = 12,792.84 UAH | 25,585.69 UAH −1.94% vs the best | 11,774,228.5 UAH | from 1.56337up to 920.37624 BCH | |||
| 6 | 1 BCH = 12,750.69 UAH | 25,501.38 UAH −2.26% vs the best | 89,248,132.6 UAH | from 1.17640688up to 39.213562 BCH | |||
| 7 | 1 BCH = 12,697.72 UAH | 25,395.44 UAH −2.67% vs the best | 1,210,434,243.23 UAH | from 1.59431up to 393.7715 BCH | |||
| 8 | 1 BCH = 12,663.60 UAH | 25,327.21 UAH −2.93% vs the best | 57,990,880.93 UAH | from 1.48up to 110.553058 BCH | |||
| 9 |
|
1 BCH = 12,636.03 UAH | 25,272.06 UAH −3.14% vs the best | 15,548,990.94 UAH | from 1.18708186up to 39.56939553 BCH | ||
| 10 | 1 BCH = 12,473.72 UAH | 24,947.45 UAH −4.39% vs the best | 960,000 UAH | from 0.160337up to 20.042133 BCH | |||
| 11 | 1 BCH = 12,317.00 UAH | 24,634.01 UAH −5.59% vs the best | 113,635,519.63 UAH | from 0.243565up to 35.073462 BCH | |||
| 12 | 1 BCH = 12,297.62 UAH | 24,595.25 UAH −5.74% vs the best | 97,892,107.16 UAH | from 0.81316522up to 32.526608 BCH | |||
| 13 | 1 BCH = 12,261.81 UAH | 24,523.62 UAH −6.01% vs the best | 193,710 UAH | from 0.20388507up to 8.15540283 BCH | |||
| 14 | 1 BCH = 12,037.39 UAH | 24,074.79 UAH −7.73% vs the best | 1,999,717,005.3 UAH | from 1.66148934up to 166,125.423899 BCH | |||
| 15 |
|
1 BCH = 12,008.79 UAH | 24,017.58 UAH −7.95% vs the best | 37,476,784 UAH | from 1.24908508up to 111.235772 BCH | ||
| 16 |
|
1 BCH = 12,000.98 UAH | 24,001.96 UAH −8.01% vs the best | 1,999,567,967.3 UAH | from 1.66653044up to 166,617.043831 BCH | ||
| 17 | 1 BCH = 12,000.47 UAH | 24,000.94 UAH −8.02% vs the best | 25,800,000 UAH | from 1.6666014up to 74.997062 BCH | |||
| 18 | 1 BCH = 11,989.10 UAH | 23,978.21 UAH −8.10% vs the best | 209,283,005.3 UAH | from 1.66818157up to 8,340.907829 BCH | |||
| 19 | 1 BCH = 11,969.92 UAH | 23,939.84 UAH −8.25% vs the best | 200,911,928 UAH | from 1.67085489up to 1,670.854888 BCH | |||
| 20 |
|
1 BCH = 11,963.61 UAH | 23,927.21 UAH −8.30% vs the best | 25,385,339.36 UAH | from 1.67173657up to 1,199.966323 BCH | ||
| 21 | 1 BCH = 11,962.97 UAH | 23,925.93 UAH −8.30% vs the best | 25,385,339.36 UAH | from 1.421052up to 1,200.030602 BCH | |||
| 22 |
|
1 BCH = 11,836.58 UAH | 23,673.17 UAH −9.27% vs the best | 98,654,778.85 UAH | from 1.85864428up to 337.935323 BCH | ||
| 23 |
|
1 BCH = 11,602.92 UAH | 23,205.84 UAH −11.06% vs the best | 1,300,000 UAH | from 0.0430926up to 7.75666815 BCH |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send BCH on the BCH network to the exchanger's address, and it transfers UAH to your Visa/Mastercard card UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.