Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for BCH at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 BCH = 13,105.93 UAH | 26,211.87 UAH best rate | 94,672,144.1 UAH | from 0.64856117up to 305.205258 BCH | |||
| 2 |
|
1 BCH = 13,004.32 UAH | 26,008.63 UAH −0.78% vs the best | 38,388,773.91 UAH | from 0.69207785up to 384.48769533 BCH | ||
| 3 | 1 BCH = 12,808.82 UAH | 25,617.63 UAH −2.27% vs the best | 6,064,945.81 UAH | from 0.78071up to 473.49775 BCH | |||
| 4 | 1 BCH = 12,792.40 UAH | 25,584.81 UAH −2.39% vs the best | 6,103,516.82 UAH | from 1.56342up to 477.12036 BCH | |||
| 5 | 1 BCH = 12,767.02 UAH | 25,534.05 UAH −2.59% vs the best | 77,506,433.12 UAH | from 1.17490193up to 39.163397 BCH | |||
| 6 | 1 BCH = 12,697.72 UAH | 25,395.44 UAH −3.11% vs the best | 1,212,888,473.33 UAH | from 1.59431up to 43.7523 BCH | |||
| 7 | 1 BCH = 12,663.55 UAH | 25,327.09 UAH −3.38% vs the best | 57,216,668.47 UAH | from 1.48up to 110.55356 BCH | |||
| 8 |
|
1 BCH = 12,636.03 UAH | 25,272.06 UAH −3.59% vs the best | 2,716,187.05 UAH | from 1.18708186up to 39.56939553 BCH | ||
| 9 | 1 BCH = 12,451.57 UAH | 24,903.13 UAH −4.99% vs the best | 960,000 UAH | from 0.160622up to 20.077795 BCH | |||
| 10 | 1 BCH = 12,363.87 UAH | 24,727.74 UAH −5.66% vs the best | 28,113,964.64 UAH | from 0.242642up to 34.940523 BCH | |||
| 11 | 1 BCH = 12,297.62 UAH | 24,595.25 UAH −6.17% vs the best | 27,603,326.41 UAH | from 0.81316522up to 32.526608 BCH | |||
| 12 | 1 BCH = 12,231.24 UAH | 24,462.48 UAH −6.67% vs the best | 193,710 UAH | from 0.20439465up to 8.17578594 BCH | |||
| 13 | 1 BCH = 12,021.04 UAH | 24,042.07 UAH −8.28% vs the best | 25,260,505.28 UAH | from 1.414187up to 1,194.233558 BCH | |||
| 14 | 1 BCH = 12,010.92 UAH | 24,021.85 UAH −8.36% vs the best | 1,999,593,887.28 UAH | from 1.66515069up to 166,481.257502 BCH | |||
| 15 |
|
1 BCH = 12,008.79 UAH | 24,017.58 UAH −8.37% vs the best | 37,476,784 UAH | from 1.24908508up to 111.235772 BCH | ||
| 16 |
|
1 BCH = 12,000.55 UAH | 24,001.11 UAH −8.43% vs the best | 1,999,182,323.07 UAH | from 1.66658973up to 166,590.836672 BCH | ||
| 17 | 1 BCH = 11,998.85 UAH | 23,997.69 UAH −8.45% vs the best | 25,404,011.03 UAH | from 1.66682696up to 75.007213 BCH | |||
| 18 | 1 BCH = 11,987.40 UAH | 23,974.79 UAH −8.53% vs the best | 209,109,845.69 UAH | from 1.66841902up to 8,342.095105 BCH | |||
| 19 | 1 BCH = 11,969.92 UAH | 23,939.84 UAH −8.67% vs the best | 200,583,184.25 UAH | from 1.67085489up to 1,670.854888 BCH | |||
| 20 |
|
1 BCH = 11,963.61 UAH | 23,927.21 UAH −8.72% vs the best | 25,165,914.68 UAH | from 1.67173657up to 1,199.966323 BCH | ||
| 21 |
|
1 BCH = 11,888.09 UAH | 23,776.19 UAH −9.29% vs the best | 27,286,690.56 UAH | from 1.26176657up to 33.647108 BCH | ||
| 22 |
|
1 BCH = 11,602.92 UAH | 23,205.84 UAH −11.47% vs the best | 1,500,000 UAH | from 0.0430926up to 7.75666815 BCH |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send BCH on the BCH network to the exchanger's address, and it transfers UAH to your monobank UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.