Exchangers
A directory of exchangers that work with cryptocurrency and bank cards. We show rates only for those who publish a feed for monitoring services and have given consent; the others are listed with the mark «No feed connected», without rates. We write the description of each exchanger ourselves from its website and public registers. Being listed and monitored is free; a partnership is not a condition.
Found: 125 of 125
| Name | Monitoring status | Reliability | Age | Directions | Reserve | Reviews / complaints | Updated |
|---|---|---|---|---|---|---|---|
| Kassa kassa.cc (the exchanger's website, new tab) BC: 0.0 · 361 rev. NL | No feed connected | 0.96 · according to BestChange | n/a | — | — | 0 / 0 | — |
| KB-Exchange www.kb.exchange (the exchanger's website, new tab) BC: 0.0 · 2 rev. SG | No feed connected | 0.67 · according to BestChange | n/a | — | — | 0 / 0 | — |
| Kingex kingex.io (the exchanger's website, new tab) BC: 4.0 · 3,566 rev. UA | No feed connected | 0.99 · according to BestChange | n/a | — | — | 0 / 0 | — |
| KZ007 kz007.org (the exchanger's website, new tab) BC: 0.0 · 253 rev. KZ | No feed connected | 0.98 · according to BestChange | n/a | — | — | 0 / 0 | — |
| MafinCash mafincash.com (the exchanger's website, new tab) BC: 0.0 · 159 rev. UA | No feed connected | 0.79 · according to BestChange | n/a | — | — | 0 / 0 | — |
| MasterChange master-change.io (the exchanger's website, new tab) BC: 3.0 · 103 rev. UA | No feed connected | 0.98 · according to BestChange | n/a | — | — | 0 / 0 | — |
| MasxCrypto www.masxcrypto.com (the exchanger's website, new tab) BC: 0.0 · 183 rev. UA | No feed connected | 0.73 · according to BestChange | n/a | — | — | 0 / 0 | — |
| Moneta365 moneta365.com (the exchanger's website, new tab) BC: 4.0 · 1,555 rev. UA | No feed connected | 0.95 · according to BestChange | n/a | — | — | 0 / 0 | — |
| MoneyOne website: not specified BC: 0.0 · 0 rev. UA | No feed connected | 0.71 · according to BestChange | n/a | — | — | 0 / 0 | — |
| MoneyRoll moneyroll.pro (the exchanger's website, new tab) BC: 0.0 · 14 rev. CY | No feed connected | 0.79 · according to BestChange | n/a | — | — | 0 / 0 | — |
| MTexchange mt.exchange (the exchanger's website, new tab) BC: 0.0 · 222 rev. UA | No feed connected | 0.70 · according to BestChange | n/a | — | — | 0 / 0 | — |
| MultiVal multival.is (the exchanger's website, new tab) BC: 0.0 · 994 rev. BZ | No feed connected | 0.90 · according to BestChange | n/a | — | — | 0 / 0 | — |
| ObmenOne obmen.one (the exchanger's website, new tab) BC: 3.0 · 48 rev. DE | No feed connected | 0.87 · according to BestChange | n/a | — | — | 0 / 0 | — |
| ObminClub obmin.club (the exchanger's website, new tab) BC: 0.0 · 33 rev. UA | No feed connected | 0.62 · according to BestChange | n/a | — | — | 0 / 0 | — |
| OpgSwap opgswap.com (the exchanger's website, new tab) BC: 3.0 · 584 rev. UA | No feed connected | 0.75 · according to BestChange | n/a | — | — | 0 / 0 | — |
| Payex24 www.payex24.com (the exchanger's website, new tab) BC: 0.0 · 608 rev. UA | No feed connected | 0.80 · according to BestChange | n/a | — | — | 0 / 0 | — |
| PocketBank pocketbank.net (the exchanger's website, new tab) BC: 0.0 · 75 rev. UA | No feed connected | 0.77 · according to BestChange | n/a | — | — | 0 / 0 | — |
| Quantex www.quantex.pro (the exchanger's website, new tab) BC: 0.0 · 32 rev. PL | No feed connected | 0.71 · according to BestChange | n/a | — | — | 0 / 0 | — |
| Receive-Money receive-money.biz (the exchanger's website, new tab) BC: 0.0 · 276 rev. PL | No feed connected | 0.86 · according to BestChange | n/a | — | — | 0 / 0 | — |
| RocketChange rocketchange.io (the exchanger's website, new tab) BC: 0.0 · 4,047 rev. FR | No feed connected | 0.87 · according to BestChange | n/a | — | — | 0 / 0 | — |
| SendNow sendnow.money (the exchanger's website, new tab) BC: 0.0 · 45 rev. CA | No feed connected | 0.88 · according to BestChange | n/a | — | — | 0 / 0 | — |
| Sunduk website: not specified BC: 0.0 · 38 rev. HU | No feed connected | 0.80 · according to BestChange | n/a | — | — | 0 / 0 | — |
| TochkaObmena tochkaobmena.net (the exchanger's website, new tab) BC: 3.0 · 1,903 rev. CH | No feed connected | 0.94 · according to BestChange | n/a | — | — | 0 / 0 | — |
| TroyChange troychange.net (the exchanger's website, new tab) BC: 0.0 · 21 rev. PL | No feed connected | 0.68 · according to BestChange | n/a | — | — | 0 / 0 | — |
| Vilcov vilcov.com (the exchanger's website, new tab) BC: 0.0 · 25 rev. UA | No feed connected | 0.94 · according to BestChange | n/a | — | — | 0 / 0 | — |
| VIPchanger vipchanger.cc (the exchanger's website, new tab) BC: 5.0 · 7,228 rev. HK | No feed connected | 0.86 · according to BestChange | n/a | — | — | 0 / 0 | — |
| Vobmenka vobmenka.com (the exchanger's website, new tab) BC: 0.0 · 2,264 rev. PL | No feed connected | 1.00 · according to BestChange | n/a | — | — | 0 / 0 | — |
| VsemObmen vsemobmen.online (the exchanger's website, new tab) BC: 0.0 · 18 rev. KZ | No feed connected | 0.96 · according to BestChange | n/a | — | — | 0 / 0 | — |
| WayBit waybit.pl (the exchanger's website, new tab) BC: 0.0 · 39 rev. PL | No feed connected | 0.92 · according to BestChange | n/a | — | — | 0 / 0 | — |
| WxMoney wx.money (the exchanger's website, new tab) BC: 0.0 · 1,752 rev. UA | No feed connected | 0.99 · according to BestChange | n/a | — | — | 0 / 0 | — |
| X-Pay x-pay.com (the exchanger's website, new tab) BC: 0.0 · 227 rev. KG | No feed connected | 0.98 · according to BestChange | n/a | — | — | 0 / 0 | — |
| Crypcie crypcie.com (the exchanger's website, new tab) BC: 4.0 · 29 rev. ES New auto Rules AML/KYC | No active directions | 0.41 · own data | n/a | 0 | — | 0 / 0 | — |
| GoodObmen goodobmen.com (the exchanger's website, new tab) BC: 0.0 · 83 rev. UA New auto Rules AML/KYC | No active directions | 0.41 · own data | n/a | 0 | — | 0 / 0 | — |
| Menyala menyala.info (the exchanger's website, new tab) BC: 0.0 · 35 rev. SC New auto Rules AML/KYC | No active directions | 0.41 · own data | n/a | 0 | — | 0 / 0 | — |
| Mine mine.exchange (the exchanger's website, new tab) BC: 4.0 · 1,741 rev. CR New auto Rules AML/KYC | No active directions | 0.60 · own data | n/a | 0 | — | 0 / 0 | — |
| VeanEx veanexchange.net (the exchanger's website, new tab) BC: 3.0 · 119 rev. PL New auto Rules AML/KYC | No active directions | 0.41 · own data | n/a | 0 | — | 0 / 0 | — |
| WmMoney wm.money (the exchanger's website, new tab) BC: 0.0 · 2,571 rev. UA New auto Rules AML/KYC | No active directions | 0.41 · own data | n/a | 0 | — | 0 / 0 | — |
| 100Coins 100coins.io (the exchanger's website, new tab) BC: 0.0 · 1,136 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 154 | 758,000 UAH150,000 USD | 0 / 0 | |
| 1Change 1change.me (the exchanger's website, new tab) BC: 0.0 · 78 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 469 | 209,022,237 UAH600,537 USD | 0 / 0 | |
| 4esnok 4esnok.cc (the exchanger's website, new tab) BC: 0.0 · 56 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 449 | 25,316,150 UAH | 0 / 0 | |
| Amgchange amgchange.com (the exchanger's website, new tab) BC: 0.0 · 40 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 501 | 94,089,537 UAH | 0 / 0 | |
| AnyExchange anyexchange.best (the exchanger's website, new tab) BC: 3.0 · 291 rev. UA New auto | Live rates | 0.60 · own data | n/a | 41 | 3,000,000 UAH | 0 / 0 | |
| AppBit appbit.net (the exchanger's website, new tab) BC: 0.0 · 639 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 386 | 1,212,956,042 UAH333,446 USD | 0 / 0 | |
| Bitok777 bitok777.net (the exchanger's website, new tab) BC: 0.0 · 1,292 rev. DE New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 703 | 83,599,116 UAH500,350 USD | 0 / 0 | |
| BTCconvertix btcconvertix.com (the exchanger's website, new tab) BC: 0.0 · 46 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 753 | 37,476,784 UAH600,537 USD | 0 / 0 | |
| CashRocket cashrocket.online (the exchanger's website, new tab) BC: 3.0 · 159 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 393 | 83,489,640 UAH | 0 / 0 | |
| ChangerBiz changer.biz (the exchanger's website, new tab) BC: 0.0 · 49 rev. AM New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 17 | — | 0 / 0 | |
| CoinUp coinup.me (the exchanger's website, new tab) BC: 0.0 · 48 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 395 | 1,999,903,057 UAH | 0 / 0 | |
| Crybex crybex.com (the exchanger's website, new tab) BC: 4.0 · 122 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 209 | 2,583,912 UAH411,859 USD | 0 / 0 | |
| CryptoLavka cryptolavka.com (the exchanger's website, new tab) BC: 3.0 · 14 rev. MH New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 80 | 957,763 UAH | 0 / 0 |
Reserve is the sum of reserves from the feed for popular directions (fresh data only, in the payout currency). Age is the year confirmed by public sources or declared by the exchanger (marked). Reviews are approved by moderation. Default order: exchangers with live rates first, then alphabetically. How we assess exchangers — see the methodology. «BC: rating · reviews» is reference data from BestChange (dated on the exchanger's page): not an assessment by my-banks.info, does not affect the order or ranking.