Exchangers
A directory of exchangers that work with cryptocurrency and bank cards. We show rates only for those who publish a feed for monitoring services and have given consent; the others are listed with the mark «No feed connected», without rates. We write the description of each exchanger ourselves from its website and public registers. Being listed and monitored is free; a partnership is not a condition.
Found: 125 of 125
| Name | Monitoring status | Reliability | Age | Directions | Reserve | Reviews / complaints | Updated |
|---|---|---|---|---|---|---|---|
| 100Coins 100coins.io (the exchanger's website, new tab) BC: 0.0 · 1,136 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 154 | 758,000 UAH150,000 USD | 0 / 0 | |
| 1Change 1change.me (the exchanger's website, new tab) BC: 0.0 · 78 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 469 | 209,022,237 UAH600,537 USD | 0 / 0 | |
| 4esnok 4esnok.cc (the exchanger's website, new tab) BC: 0.0 · 56 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 449 | 25,316,150 UAH | 0 / 0 | |
| Amgchange amgchange.com (the exchanger's website, new tab) BC: 0.0 · 40 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 501 | 94,089,537 UAH | 0 / 0 | |
| AnyExchange anyexchange.best (the exchanger's website, new tab) BC: 3.0 · 291 rev. UA New auto | Live rates | 0.60 · own data | n/a | 41 | 3,000,000 UAH | 0 / 0 | |
| AppBit appbit.net (the exchanger's website, new tab) BC: 0.0 · 639 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 386 | 1,212,956,042 UAH333,446 USD | 0 / 0 | |
| Bitok777 bitok777.net (the exchanger's website, new tab) BC: 0.0 · 1,292 rev. DE New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 703 | 83,599,116 UAH500,350 USD | 0 / 0 | |
| BTCconvertix btcconvertix.com (the exchanger's website, new tab) BC: 0.0 · 46 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 753 | 37,476,784 UAH600,537 USD | 0 / 0 | |
| CashRocket cashrocket.online (the exchanger's website, new tab) BC: 3.0 · 159 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 393 | 83,489,640 UAH | 0 / 0 | |
| ChangerBiz changer.biz (the exchanger's website, new tab) BC: 0.0 · 49 rev. AM New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 17 | — | 0 / 0 | |
| CoinUp coinup.me (the exchanger's website, new tab) BC: 0.0 · 48 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 395 | 1,999,903,057 UAH | 0 / 0 | |
| Crybex crybex.com (the exchanger's website, new tab) BC: 4.0 · 122 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 209 | 2,583,912 UAH411,859 USD | 0 / 0 | |
| CryptoLavka cryptolavka.com (the exchanger's website, new tab) BC: 3.0 · 14 rev. MH New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 80 | 957,763 UAH | 0 / 0 | |
| CryptoRoyal cryptoroyal.exchange (the exchanger's website, new tab) BC: 4.0 · 638 rev. CR New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 475 | 155,056,398 UAH36,484,928 USD | 0 / 0 | |
| Cryptorub cryptorub.exchange (the exchanger's website, new tab) BC: 0.0 · 49 rev. TH New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 33 | 2,378,965 UAH | 0 / 0 | |
| Dynasty-Pay dynasty-pay.com (the exchanger's website, new tab) BC: 3.0 · 81 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 554 | 1,999,538,740 UAH | 0 / 0 | |
| E-currency e-currency.exchange (the exchanger's website, new tab) BC: 0.0 · 57 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 536 | 25,266,816 UAH600,537 USD | 0 / 0 | |
| EezyCash eezy.cash (the exchanger's website, new tab) BC: 5.0 · 146 rev. DE New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 152 | 3,000,000 UAH700,000 USD | 0 / 0 | |
| ExchangeExpress exchange.express (the exchanger's website, new tab) BC: 3.0 · 755 rev. TR New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 382 | 7,221,275 UAH600,537 USD | 0 / 0 | |
| Express-PM express-pm.com (the exchanger's website, new tab) BC: 0.0 · 185 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 411 | 222,405,807 UAH36,484,928 USD | 0 / 0 | |
| ExWm exwm.cc (the exchanger's website, new tab) BC: 0.0 · 402 rev. PL New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 740 | 200,554,736 UAH563,200 USD | 0 / 0 | |
| FastEx fastex.biz (the exchanger's website, new tab) BC: 0.0 · 244 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 261 | 8,752,135 UAH | 0 / 0 | |
| FehuPay fehupay.com (the exchanger's website, new tab) BC: 4.0 · 3,601 rev. AE New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 14 | 69,116 UAH | 0 / 0 | |
| FinBitFlow finbitflow.com (the exchanger's website, new tab) BC: 0.0 · 0 rev. TR New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 222 | 1,500,000 UAH | 0 / 0 | |
| FlashObmen flashobmen.io (the exchanger's website, new tab) BC: 3.0 · 872 rev. MX New auto | Live rates | 0.60 · own data | n/a | 208 | 282,140,868 UAH | 0 / 0 | |
| LasloBit laslobit.cc (the exchanger's website, new tab) BC: 5.0 · 453 rev. CC New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 6 | — | 0 / 0 | |
| NixExchange nixexchange.net (the exchanger's website, new tab) BC: 0.0 · 14,410 rev. AE New auto | Live rates | 0.60 · own data | n/a | 14 | 65,660 UAH | 0 / 0 | |
| ObmenkaSU obmenka.to (the exchanger's website, new tab) BC: 0.0 · 1,147 rev. BG New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 6 | — | 0 / 0 | |
| ObmenMoney obmen.money (the exchanger's website, new tab) BC: 0.0 · 796 rev. TR New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 394 | 13,093,708 UAH48,568,135 USD | 0 / 0 | |
| ObmenoFF obmenoff.cc (the exchanger's website, new tab) BC: 0.0 · 929 rev. LT New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 316 | 8,727,130 UAH1,256,963 USD | 0 / 0 | |
| Paspar paspar.net (the exchanger's website, new tab) BC: 0.0 · 18 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 31 | 672,005 UAH | 0 / 0 | |
| RateON rateon.io (the exchanger's website, new tab) BC: 0.0 · 0 rev. CY New auto | Live rates | 0.60 · own data | n/a | 253 | 193,710 UAH | 0 / 0 | |
| Satoshi satoshi.cx (the exchanger's website, new tab) BC: 0.0 · 843 rev. SC New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 846 | 57,341,278 UAH100,000 USD | 0 / 0 | |
| UAchanger uachanger.com (the exchanger's website, new tab) BC: 0.0 · 2,612 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 464 | 62,117,626 UAH635,669 USD | 0 / 0 | |
| Unomoney unomoney.net (the exchanger's website, new tab) BC: 0.0 · 1 rev. PL New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 83 | 352,087 USD | 0 / 0 | |
| W-Box w-box.io (the exchanger's website, new tab) BC: 5.0 · 464 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 753 | 25,637,062 UAH500,000 USD | 0 / 0 | |
| Xpoint xpoint.pro (the exchanger's website, new tab) BC: 0.0 · 13 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 12 | 184,232 UAH124,862 USD | 0 / 0 | |
| XStable xstable.pro (the exchanger's website, new tab) BC: 0.0 · 6 rev. CR New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 398 | 180,870,621 UAH | 0 / 0 | |
| Crypcie crypcie.com (the exchanger's website, new tab) BC: 4.0 · 29 rev. ES New auto Rules AML/KYC | No active directions | 0.41 · own data | n/a | 0 | — | 0 / 0 | — |
| GoodObmen goodobmen.com (the exchanger's website, new tab) BC: 0.0 · 83 rev. UA New auto Rules AML/KYC | No active directions | 0.41 · own data | n/a | 0 | — | 0 / 0 | — |
| Menyala menyala.info (the exchanger's website, new tab) BC: 0.0 · 35 rev. SC New auto Rules AML/KYC | No active directions | 0.41 · own data | n/a | 0 | — | 0 / 0 | — |
| Mine mine.exchange (the exchanger's website, new tab) BC: 4.0 · 1,741 rev. CR New auto Rules AML/KYC | No active directions | 0.60 · own data | n/a | 0 | — | 0 / 0 | — |
| VeanEx veanexchange.net (the exchanger's website, new tab) BC: 3.0 · 119 rev. PL New auto Rules AML/KYC | No active directions | 0.41 · own data | n/a | 0 | — | 0 / 0 | — |
| WmMoney wm.money (the exchanger's website, new tab) BC: 0.0 · 2,571 rev. UA New auto Rules AML/KYC | No active directions | 0.41 · own data | n/a | 0 | — | 0 / 0 | — |
| 001K 001k.exchange (the exchanger's website, new tab) BC: 3.0 · 269 rev. UA | No feed connected | 0.95 · according to BestChange | n/a | — | — | 0 / 0 | — |
| 0xbc1 0xbc1.io (the exchanger's website, new tab) BC: 0.0 · 63 rev. PL | No feed connected | 0.86 · according to BestChange | n/a | — | — | 0 / 0 | — |
| 1cent 1cent.io (the exchanger's website, new tab) BC: 0.0 · 2 rev. PL | No feed connected | 0.65 · according to BestChange | n/a | — | — | 0 / 0 | — |
| 1Mile 1mile.co (the exchanger's website, new tab) BC: 3.0 · 2,872 rev. GB | No feed connected | 1.00 · according to BestChange | n/a | — | — | 0 / 0 | — |
| 1WM 1wm.io (the exchanger's website, new tab) BC: 0.0 · 2,604 rev. KZ | No feed connected | 0.99 · according to BestChange | n/a | — | — | 0 / 0 | — |
| 2rbina 2rbina.net (the exchanger's website, new tab) BC: 0.0 · 649 rev. LT | No feed connected | 0.98 · according to BestChange | n/a | — | — | 0 / 0 | — |
Reserve is the sum of reserves from the feed for popular directions (fresh data only, in the payout currency). Age is the year confirmed by public sources or declared by the exchanger (marked). Reviews are approved by moderation. Default order: exchangers with live rates first, then alphabetically. How we assess exchangers — see the methodology. «BC: rating · reviews» is reference data from BestChange (dated on the exchanger's page): not an assessment by my-banks.info, does not affect the order or ranking.