CashRocket
About the exchanger
We are still preparing the description: checking the exchanger's website, rules and public registers.
- Age
- unknown
- Cash in cities
- not declared
CashRocket
- Legal entity
- not disclosed
- Country
- Ukraine · according to BestChange
- Website
- cashrocket.online
- In monitoring
- since 26.10.2026
- Rules, AML/KYC
- published
Licences and registrations
Not found in public registers.
Payout method
not specified
Reliability
MethodologyOwn data of my-banks.info
- Feed availability · weight 0.20 share of successful polls over 30 days 1.00
- Reviews · weight 0.20 neutral value: fewer than 5 approved reviews 0.63
- Complaints · weight 0.15 neutral value: fewer than 5 approved reviews 1.00
- Time in monitoring · weight 0.10 months in monitoring, maximum 24 0.00
- Reserves · weight 0.10 share of directions with a sufficient reserve 1.00
- Rate stability · weight 0.10 share of hours without anomalies over 30 days 1.00
- Transparency · weight 0.15 legal entity, AML/KYC rules, licence, payout method 0.25
External signals: according to BestChange · According to BestChange as of 24.10.2026
Informational: external signals do not affect the ranking in the rate tables.
- Exchanger age · weight 0.20 43 months of work according to BestChange; 1 from 60 months 0.72
- In the BestChange monitoring · weight 0.20 26 months; 1 from 36 months 0.72
- Reviews on BestChange · weight 0.25 positive 158, neutral 1; smoothed share of positive 0.97
- Claims on BestChange · weight 0.20 open 0, closed 1; a closed claim weighs half 0.98
- Reserve according to BestChange · weight 0.05 log scale, USD; low weight because the scale saturates 1.00
- Verified by BestChange · weight 0.10 has the verify mark 1.00
formula 2.0
According to BestChange as of 27.10.2026
For referenceVerified by BestChange — according to BestChange as of 27.10.2026; does not affect the order of results
- Rating on BestChange
- 4.0 of 5
- Reviews on BestChange
- positive: 158 neutral: 1 complaints: 0 closed complaints: 1
- Exchanger age
- 3 years 7 mo. (according to BestChange)
- In BestChange monitoring
- 2 years 2 mo.
BestChange data is for reference only, is not an assessment by my-banks.info and does not affect the ranking or the order of results (methodology). Source: BestChange, updated . The exchanger's page on BestChange (new tab)
Rules AML/KYC checked 26.10.2026
| Direction | Rate | Reserve | Limits | Updated |
|---|---|---|---|---|
| USDT TRC20 → Visa/Mastercard card USD | 1 USDT = 0.9705 USD | 3,812,727.83 USD | from 1,030.38up to 206,076.16 USDT | |
| USDT ERC20 → Visa/Mastercard card USD | 1 USDT = 0.9705 USD | 3,812,727.83 USD | from 1,030.38up to 206,076.16 USDT | |
| USDC ERC20 → Visa/Mastercard card USD | 1 USDC = 0.9710 USD | 3,812,727.83 USD | from 1,029.82up to 205,964.31 USDC | |
| USDT BEP20 → Visa/Mastercard card USD | 1 USDT = 0.9705 USD | 3,812,727.83 USD | from 1,030.38up to 206,075.94 USDT | |
| ETH → Visa/Mastercard card USD | 1 ETH = 2,221.25 USD | 3,812,727.83 USD | from 0.45019729up to 90.039457 ETH | |
| BTC → Visa/Mastercard card USD | 1 BTC = 76,447.81 USD | 3,812,727.83 USD | from 0.01308082up to 2.616163 BTC | |
| TRX → Visa/Mastercard card USD | 1 TRX = 0.3155 USD | 3,812,727.83 USD | from 3,169.451558up to 633,890.31162 TRX | |
| USDT TON → Visa/Mastercard card USD | 1 USDT = 0.9705 USD | 3,812,727.83 USD | from 1,030.38up to 206,076.16 USDT | |
| USDT SOL → Visa/Mastercard card USD | 1 USDT = 0.9608 USD | 3,812,727.83 USD | from 1,040.79up to 208,157.92 USDT | |
| USDT POLYGON → Visa/Mastercard card USD | 1 USDT = 0.9608 USD | 3,812,727.83 USD | from 1,040.79up to 208,157.92 USDT | |
| USDT ARBITRUM → Visa/Mastercard card USD | 1 USDT = 0.9608 USD | 3,812,727.83 USD | from 1,040.79up to 208,157.92 USDT | |
| DASH → Visa/Mastercard card USD | 1 DASH = 52.80 USD | 3,812,727.83 USD | from 18.937634up to 3,787.526935 DASH | |
| Visa/Mastercard card USD → USDT TRC20 | 1 USD = 0.9540 USDT | 1,905,792.88 USDT | from 628.96up to 52,413.02 USD | |
| Visa/Mastercard card USD → USDT BEP20 | 1 USD = 0.9540 USDT | 47,754.74 USDT | from 628.96up to 50,059.43 USD | |
| USDT AVAXC → Visa/Mastercard card USD | 1 USDT = 0.9608 USD | 3,812,727.83 USD | from 1,040.79up to 208,157.92 USDT | |
| LTC → Visa/Mastercard card USD | 1 LTC = 54.23 USD | 3,812,727.83 USD | from 18.43874704up to 3,687.749407 LTC | |
| BNB → Visa/Mastercard card USD | 1 BNB = 651.65 USD | 3,812,727.83 USD | from 1.534554up to 306.91095 BNB | |
| Visa/Mastercard card USD → USDT ERC20 | 1 USD = 0.9540 USDT | 486,289.11 USDT | from 628.96up to 52,413.03 USD | |
| Visa/Mastercard card USD → USDC ERC20 | 1 USD = 0.9454 USDC | 1,437,080 USDC | from 1,057.79up to 1,520,130.59 USD | |
| Visa/Mastercard card USD → USDT SOL | 1 USD = 0.9540 USDT | 494,862.16 USDT | from 628.96up to 52,413.03 USD | |
| Visa/Mastercard card USD → USDT POLYGON | 1 USD = 0.9540 USDT | 487,000 USDT | from 1,048.26up to 52,413.04 USD | |
| BCH → Visa/Mastercard card USD | 1 BCH = 269.10 USD | 3,812,727.83 USD | from 3.71613286up to 743.226572 BCH | |
| Visa/Mastercard card USD → USDT TON | 1 USD = 0.9540 USDT | 453,041 USDT | from 1,048.26up to 52,413.03 USD | |
| Visa/Mastercard card USD → USDT ARBITRUM | 1 USD = 0.9540 USDT | 456,700 USDT | from 628.96up to 52,413.04 USD | |
| XRP → Visa/Mastercard card USD | 1 XRP = 1.2468 USD | 3,812,727.83 USD | from 802.0488up to 160,409.7507 XRP | |
| DOGE → Visa/Mastercard card USD | 13.43 DOGE = 1 USD | 3,812,727.83 USD | from 13,428.05up to 2,685,609.16 DOGE | |
| SOL → Visa/Mastercard card USD | 1 SOL = 96.08 USD | 3,812,727.83 USD | from 10.408141up to 2,081.628219 SOL | |
| Visa/Mastercard card USD → USDC SOL | 1 USD = 0.9455 USDC | 296,742.08 USDC | from 1,057.69up to 313,859.82 USD | |
| Visa/Mastercard card USD → USDC BEP20 | 1 USD = 0.9455 USDC | 200,000 USDC | from 1,057.69up to 203,234.4 USD | |
| AVAX → Visa/Mastercard card USD | 1 AVAX = 8.3908 USD | 3,812,727.83 USD | from 119.178076up to 23,835.615295 AVAX | |
| TON → Visa/Mastercard card USD | 1 TON = 1.1491 USD | 3,812,727.83 USD | from 870.276574up to 174,055.314779 TON | |
| LINK → Visa/Mastercard card USD | 1 LINK = 10.90 USD | 3,812,727.83 USD | from 91.7115up to 18,342.3033 LINK | |
| Visa/Mastercard card USD → USDC POLYGON | 1 USD = 0.9455 USDC | 300,000 USDC | from 1,057.69up to 317,305.86 USD | |
| XLM → Visa/Mastercard card USD | 1 XLM = 0.1598 USD | 3,812,727.83 USD | from 6,257.6656up to 1,251,533.1281 XLM | |
| Visa/Mastercard card USD → USDT AVAXC | 1 USD = 0.9540 USDT | 39,200 USDT | from 1,048.26up to 41,091.81 USD | |
| ADA → Visa/Mastercard card USD | 1 ADA = 0.1945 USD | 3,812,727.83 USD | from 5,141.441up to 1,028,288.2086 ADA | |
| ETC → Visa/Mastercard card USD | 1 ETC = 7.2319 USD | 3,812,727.83 USD | from 138.276554up to 27,655.310842 ETC |
Reviews
Reviews are temporarily unavailableReviews are users' opinions, not verified by my-banks.info. We publish them after email confirmation and manual moderation: nickname, date, rating, text. We do not publish personal data. Approved reviews: 0.
No reviews yet.
Exchanged here? Tell us how it went — it will help others.